IFFHS WORLD'S BEST NATIONAL LEAGUE IN THE WORLD 2020
Posted on Jan 20, 2021 | Strongest National League Category
Picture : The SERIE A of Italy wins 14 years after the last Award !
ITALY’S SERIE A WINNER 2020 !
14 years later, the SERIE A of Italy is again the WORLD’S BEST NATIONAL LEAGUE by IFFHS !
Between 1991 and 2006, Italy dominated the World’s Leagues (10 Awards) before that England and Spain took the hand over the ranking.
With 3 clubs in the World’s Top 7 of the CLUB WORLD RANKING, the SERIE A takes the first place to England ‘s PREMIER LEAGUE, second in 2020. The SERIE A of Brazil is again the Best in South America and keeps also his third place in the World since 4 years !
La PRIMERA DIVISION of Spain, winner of the World Ranking between 2010 and 2018, lost again a place to finish at the 4th rank , just before the BUNDESLIGA of Germany, winning 5 places (number 10 in 2019).
Portugal’s PRIMEIRA LIGA (place 6 in 2019) keeps his position like the LIGUE 1 of France, seventh since 2018. The DIVISION PROFESIONAL of Paraguay makes a jump to place 8 in 2020, the best result since the creation of the IFFHS Best World Leagues Ranking in 1991.
La PRIMERA DIVISION of Argentina and la LIGA PRO of Ecuador complete the Top 10, Ecuador enters for the first time in the History in the World Top 10.
LEAGUES TOP 10 : UEFA 6, CONMEBOL 4
LEAGUES TOP 20 : UEFA 13, CONMEBOL 5, CAF 1, AFC 1
LEAGUES TOP 50 : UEFA 30, CONMEBOL 9, AFC 5, CAF 3, CONCACAF 3
LEAGUES TOP 80 : UEFA 45, CAF 11, CONMEBOL 10, AFC 8, CONCACAF 6
Top 80
(1st January 2020 – 31st December 2020)
Place | 2019 | Points | ||
1 | ( 4 ) | ITALY | UEFA | 1026 |
2 | ( 1 ) | ENGLAND | UEFA | 1003 |
3 | ( 2 ) | BRAZIL | CONMEBOL | 964 |
4 | ( 3 ) | SPAIN | UEFA | 954 |
5 | ( 10 ) | GERMANY | UEFA | 864 |
6 | ( 6 ) | PORTUGAL | UEFA | 721 |
7 | ( 7 ) | FRANCE | UEFA | 661 |
8 | ( 11 ) | PARAGUAY | CONMEBOL | 610,5 |
9 | ( 9 ) | ARGENTINA | CONMEBOL | 603 |
10 | ( 14 ) | ECUADOR | CONMEBOL | 579,5 |
11 | ( 12 ) | SCOTLAND | UEFA | 575 |
12 | ( 19 ) | GREECE | UEFA | 574,5 |
13 | ( 29 ) | ISRAEL | UEFA | 554 |
14 | ( 5 ) | COLOMBIA | CONMEBOL | 552 |
15 | ( 30 ) | EGYPT | CAF | 534 |
16 | ( 20 ) | SERBIA | UEFA | 529,5 |
17 | ( 24 ) | AUSTRIA | UEFA | 526 |
18 | ( 8 ) | NETHERLANDS | UEFA | 499 |
19 | ( 18 ) | CROATIA | UEFA | 492,5 |
20 | ( 30 ) | SOUTH KOREA | AFC | 490,5 |
21 | ( 25 ) | UKRAINE | UEFA | 477 |
22 | ( 23 ) | CZECH REPUBLIC | UEFA | 462,5 |
23 | ( 13 ) | BELGIUM | UEFA | 456,5 |
24 | ( 27 ) | DENMARK | UEFA | 454,5 |
25 | ( 16 ) | ROUMANIA | UEFA | 430 |
26 | ( 28 ) | TURKEY | UEFA | 430 |
27 | ( 26 ) | RUSSIA | UEFA | 420,5 |
28 | ( 22 ) | CYPRUS | UEFA | 406 |
29 | ( 21 ) | MEXICO | CONCACAF | 397 |
30 | ( 34 ) | URUGUAY | CONMEBOL | 381 |
31 | ( 32 ) | SAUDI ARABIA | AFC | 372,5 |
32 | ( 53 ) | CHILE | CONMEBOL | 365 |
33 | ( 17 ) | MAROC | CAF | 361,5 |
34 | ( 44 ) | NORWAY | UEFA | 361 |
34 | ( 42 ) | SWITZERLAND | UEFA | 361 |
36 | ( 15 ) | TUNISIA | CAF | 347,5 |
37 | ( 40 ) | HUNGARY | UEFA | 343 |
38 | ( 37 ) | JAPAN | AFC | 340,5 |
39 | ( 52 ) | POLAND | UEFA | 317 |
39 | ( 77 ) | NICARAGUA | CONCACAF | 317 |
41 | ( 65 ) | COSTA RICA | CONCACAF | 305 |
41 | ( 69 ) | ALBANIA | UEFA | 305 |
43 | ( 39 ) | CHINA | AFC | 294,5 |
44 | ( 38 ) | BOLIVIA | CONMEBOL | 293 |
45 | ( 36 ) | BULGARIA | UEFA | 291,5 |
46 | ( 47 ) | PERU | CONMEBOL | 290 |
47 | ( 49 ) | SLOVENIA | UEFA | 286,5 |
48 | ( 67 ) | UZBEKISTAN | AFC | 286 |
49 | ( 33 ) | SWEDEN | UEFA | 282 |
50 | ( 45 ) | BELARUS | UEFA | 281 |
51 | ( 60 ) | IRAN | AFC | 280 |
52 | ( 61 ) | LATVIA | UEFA | 266,5 |
53 | ( 76 ) | UNITED ARAB EMIRATES | AFC | 265 |
54 | ( 59 ) | ESTONIA | UEFA | 258,5 |
55 | ( 68 ) | QATAR | AFC | 248 |
56 | ( 74 ) | HONDURAS | CONCACAF | 242,5 |
57 | ( 50 ) | SOUTH AFRICA | CAF | 242 |
58 | ( 46 ) | NORTHERN IRELAND | UEFA | 239,5 |
59 | ( 54 ) | SLOVAKIA | UEFA | 230 |
60 | ( 35 ) | CONGO D R | CAF | 226 |
61 | ( 70 ) | FINLAND | UEFA | 221 |
62 | ( 66 ) | U S A | CONCACAF | 211,5 |
63 | ( 77 ) | MACEDONIA | UEFA | 210,5 |
64 | ( 62 ) | REPUBLIC OF IRELAND | UEFA | 206 |
65 | ( 55 ) | ZAMBIA | CAF | 205 |
66 | ( 72 ) | MOLDOVA | UEFA | 199 |
67 | ( 64 ) | GUATEMALA | CONCACAF | 198,5 |
68 | ( 71 ) | LITHUANIA | UEFA | 198 |
69 | ( 63 ) | SUDAN | CAF | 195 |
70 | ( 41 ) | VENEZUELA | CONMEBOL | 187 |
71 | ( 80 ) | ARMENIA | UEFA | 178 |
71 | ( 86 ) | TANZANIA | CAF | 178 |
73 | ( 90 ) | FAROE ISLANDS | UEFA | 174,25 |
74 | ( 56 ) | AZERBAIJAN | UEFA | 174 |
75 | ( 51 ) | GEORGIA | UEFA | 173 |
76 | ( 58 ) | ALGERIA | CAF | 172 |
77 | ( 57 ) | NIGERIA | CAF | 165,5 |
77 | ( 96 ) | KOSOVO | UEFA | 160,5 |
79 | ( 48 ) | ANGOLA | CAF | 157 |
80 | ( 95 ) | BOSNIA AND HERZEGOVINA | UEFA | 152,25 |
UEFA TOP 3: ITALY – ENGLAND – SPAIN
CONMEBOL TOP 3: BRAZIL – PARAGUAY – ARGENTINA
CAF TOP 3: EGYPT – MOROCCO – TUNISIA
AFC TOP 3: KOREA REPUBLIC – SAUDI ARABIA – JAPAN
CONCACAF TOP 3: MEXICO – NICARAGUA – COSTA RICA
OCEANIA TOP 3: NEW ZEALAND – PAPUA NEW GUINEA – TAHITI