THE WORLD'S BEST GOAL SCORER at end October 2020 : ROBERT LEWANDOWSKI, WHO ELSE !
Posted on Nov 4, 2020 | Best GoalScorer Category
Picture : Robert Lewandowski, the World's Goal Scorer of the Year 2020 at end October.
The World’s Best Goal Scorer 2020 at October 31: Lewandowski dominates!
Robert Lewandowski was extremely successful in October with 11 goals scored (9 for Bayern and 2 for Poland). As a result, he provided a solid 7 goal gap ahead of others and has an excellent prospect to win the contest.
Let’s remind that Lewandowski was 4 goals down to Cristiano Ronaldo just a month ago! But Cristiano actually missed October due to coronavirus (has played only 2 games for Portugal and scored nothing); his stoppage was brilliantly exploited by the main competitor.
Lukaku, Haaland, Ronaldo : the trio at the second place.
All goals in the official competitions, domestic and international, scored from January 1, 2020 to October 31, 2020, are summarized.
In the case of equal number of total goals, priority is given to international goals, then to those scored for national team and finally to ones scored in domestic league.
RANKING at 31.10.2020
Player | Club | Country | Goals | Total | ||||
. | . | . | .NL | .NC | .ICC | .NT | ||
Robert Lewandowski | Bayern (Germany) | Poland | 25 | 5 | 5 | 2 | 37 | |
Romelu Lukaku | Internazionale (Italy) | Belgium | 16 | 2 | 9 | 3 | 30 | |
Erling Haaland | Borussia Dortmund (Germany) | Norway | 18 | 2 | 4 | 6 | 30 | |
Cristiano Ronaldo | Juventus (Italy) | Portugal | 24 | 2 | 2 | 2 | 30 | |
Abderrazak Hamdallah | Al Nassr (Saudi Arabia) | Morocco | 19 | 2 | 7 | 28 | ||
Rauno Sappinen | Flora | Estonia | 22 | 1 | 2 | 3 | 28 | |
Marcel Hernández | Cartaginés (Costa Rica) | Cuba | 27 | 27 | ||||
Jean Pierre Nsamé | Young Boys (Switzerland) | Cameroon | 19 | 3 | 4 | 26 | ||
Junior Negrão | Ulsan (South Korea) | Brazil | 25 | 25 | ||||
Michael Olunga | Kashiwa Reysol (Japan) | Kenya | 23 | 1 | 24 | |||
Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 20 | 3 | 23 | |||
Ciro Immobile | Lazio | Italy | 21 | 1 | 1 | 23 | ||
Kylian Mbappé | PSG | France | 14 | 5 | 3 | 22 | ||
Patson Daka | Salzburg (Austria) | Zambia | 16 | 4 | 2 | 22 | ||
Jonathan Rodríguez | Cruz Azul (Mexico) | Uruguay | 21 | 1 | 22 | |||
Nikita Rukavytsya | Maccabi Haifa (Israel) | Australia | 16 | 1 | 4 | 21 | ||
Alexander Sørloth | Trabzonspor (Turkey)/Leipzig (Germany) | Norway | 12 | 6 | 3 | 21 | ||
Christian Bolaños | Deportivo Saprissa/Start (Norway) | Costa Rica | 21 | 21 | ||||
Stanislav Iljutcenko | Pohang Steelers (South Korea) | Germany | 18 | 3 | 21 | |||
Klæmint Olsen | NSI | Faroe Islands | 13 | 3 | 4 | 20 | ||
Kai Havertz | Bayer Leverkusen/Chelsea (England) | Germany | 11 | 4 | 4 | 1 | 20 | |
Youssef El-Arabi | Olympiakos Piraeus (Greece) | Morocco | 16 | 3 | 1 | 20 | ||
Lionel Messi | Barcelona (Spain) | Argentina | 13 | 3 | 3 | 1 | 20 | |
Dragan Ćeran | Pakhtakor (Uzbekistan) | Serbia | 18 | 2 | 20 | |||
André-Pierre Gignac | Tigres UANL (Mexico) | France | 18 | 2 | 20 | |||
NL = National League
NC = National Cups
ICC = International Club Competitions
NT = National Team