THE WORLD'S BEST GOALSCORER 2020 at end September : CRISTIANO RONALDO AT THE HEAD !
Posted on Oct 3, 2020 | Best GoalScorer Category
Picture : What a new fantastic goal for Cristiano Ronaldo last week ! He leads the Global Ranking 2020 !
The World’s Best Top Goal Scorer 2020 at 30 September : Cristiano Ronaldo chased by Hamdallah
Cristiano Ronaldo has added 5 goals to his tally in September games and became the first goal-scorer who reached 30-goal mark in the Global Ranking of international and national goals.
CR7 has already won 7 IFFHS Trophies !
Robert Lewandowski, topping the list a month ago, wasn’t prolific in this period (having netted only once) and fell to 3rd position with the current amount of 26 goals.
Abderrazak Hamdallah (picture up) is the new runner-up. A Moroccan from Al Nassr exploded with 15 goals in 10 games (scoring in every one of them!) and occurred one of the main contenders for this award.
Lionel Messi is experiencing not the best year of his career: he dropped out of top 20 what is something unusual for him!
All goals in the official competitions, domestic and international, scored from January 1, 2020 to September 30, 2020, are summarized.
In the case of equal number of total goals, priority is given to international goals, and next to those scored in the league.
Player | Club | Country | NL | NC | ICC | NT | TOTAL |
1. Cristiano RONALDO | Juventus (Italy) | Portugal | 24 | 2 | 2 | 2 | 30 |
2. Abderrazak HAMDALLAH | Al Nassr (Saudi Arabia) | Morocco | 19 | 2 | 6 | 27 | |
3. Robert LEWANDOWSKI | FC Bayen München (Germany) | Poland | 16 | 5 | 5 | 26 | |
4. Marcel HERNANDEZ | Cartagines (Costa Rica) | Cuba | 26 | 26 | |||
5. Junior NEGRAO | Ulsan (South Korea) | Brazil | 25 | 25 | |||
6. Rauno SAPPINEN | Flora | Estonia | 21 | 1 | 2 | 24 | |
7. Romelu LUKAKU | Inter Milan (Italy) | Belgium | 14 | 2 | 7 | 23 | |
8. Erling HAALAND | Borussia Dortmund (Germany) | Norway | 15 | 2 | 2 | 3 | 22 |
9. Bafetimbi GOMIS | Al Hilal (Saudi Arabia) | France | 18 | 3 | 21 | ||
10. Jean Pierre NSAME | YB Bern (Switzerland) | Cameroon | 17 | 3 | 1 | 21 | |
11. Ciro IMMOBILE | Lazio Rom | Italy | 20 | 1 | 21 | ||
12. Alexander SORLOTH | Trabzonspor (Turkey) | Norway | 12 | 6 | 2 | 20 | |
13. Nikita RUKAVYTSYA | Maccabi Haifa (Israel) | Australia | 16 | 1 | 3 | 20 | |
14. Jonathan RODRIGUEZ | Cruz Azul (Mexico) | Uruguay | 19 | 1 | 20 | ||
15. Christian BOLANOS | Deportivo Saprissa /Start (Norway) | Costa Rica | 20 | 20 | |||
16. Patson DAKA | RB Salzburg (Austria) | Zambia | 13 | 4 | 2 | 19 | |
17. Amahl PELLEGRINO | Kristiansund | Norway | 19 | 19 | |||
18. Karim EL BERKAOUI | Hassania Agadir | Morocco | 11 | 7 | 18 | ||
19. Kai HAVERTZ | Bayer Leverkusen/Chelsea | Germany | 10 | 4 | 4 | 18 | |
20. André Pierre GIGNAC | Tigres UANL (Mexico) | France | 16 | 2 | 18 | ||
21. Michael OLUNGA | Kashiwa Reysol (Japan) | Kenya | 17 | 1 | 18 | ||
22. Stanislav ILJUTCENKO | Pohang Steelers (South Korea) | Germany | 15 | 3 | 18 | ||
23. Artem DZYUBA | Zenit St Petersburg | Russia | 12 | 3 | 2 | 17 | |
24. Philip ZINCKERNAGEL | Bodo/Glimt (Norway) | Denmark | 14 | 3 | 17 | ||
25.Lionel MESSI | FC Barcelona (Spain) | Argentina | 13 | 3 | 1 | 17 | |
NL - NATIONAL LEAGUE | |||||||
NC - NATIONAL CUPS | |||||||
ICC - INTERNATIONAL CLUB COMPETITIONS | |||||||
NT - NATIONAL TEAM |