THE WORLD’S BEST TOP GOAL SCORER at end May 2017 : RONALDO ON TOP WITH 3 GOALS LEAD
Posted on Jun 7, 2017 | IFFHS News Category
Portuguese Cristiano Ronaldo scored a UEFA CL semi-final hat trick in May for Real Madrid against Atlético Madrid to raise his balance to 11 goals, increasing his lead by 3 goals. He still has the chance to increase his tally in 2017 UEFA Super Cup, 2017-18 UEFA Champions League, 2017 FIFA Club World Cup in addition to international goals with Portuguese National Team.
Ronaldo is followed by three players; Brazilian Paulinho Junior of Guangzhou Evergrande, Iranian Mehdi Taremi of Persepolis FC and Spanish Bienvenido Marañón of Ceres–Negros, each scored 8 goals,
Till end of May 2017, 20 players scored 6 or more goals. They are classified as follows:
- By Nationality:
- Confederation wise: 7 from AFC and UEFA, 3 from CONMEBOL and OFC
- Country wise: 3 from Brazil and New Zealand, 2 from France, Iran, Oman and Portugal
- By Club Level :
- Confederation wise: 10 from AFC, 5 from UEFA, 3 from OFC and 1 from CAF and CONMEBOL
- Country wise: 3 from New Zealand, 2 from China, France, Iran, Oman and UAE
- Club wise: 2 from Al Ain FC and Auckland City FC
Player | Country | Conf. | Club | Country | Confederation | Country | Club | Total | |||
1 | Cristiano Ronaldo | Portugal | UEFA | Real Madrid | Spain | UEFA | 3 | 8 | 11 | ||
2 | Paulinho Junior | Brazil | CONMEBOL | Guangzhou Evergrande | China | AFC | 3 | 5 | 8 | ||
3 | Mehdi Taremi | Iran | AFC | Persepolis FC | Iran | AFC | 2 | 6 | 8 | ||
4 | Bienvenido Marañón | Spain | UEFA | Ceres–Negros | Philippines | AFC | 0 | 8 | 8 | ||
5 | Omar Abdulrahman | UAE | AFC | Al Ain FC | UAE | AFC | 0 | 7 | 7 | ||
5 | Stipe Plazibat | Croatia | UEFA | Home United | Singapore | AFC | 0 | 7 | 7 | ||
7 | Abdul Aziz Al-Muqbali | Oman | AFC | Fanja | Oman | AFC | 6 | 0 | 6 | ||
8 | Nasser Al Shamrani | Saudi Arabia | AFC | Al Ain FC | UAE | AFC | 3 | 3 | 6 | ||
9 | Henrikh Mkhitaryan | Armenia | UEFA | Manchester United | England | UEFA | 1 | 5 | 6 | ||
9 | Manuchekhr Dzhalilov | Tajikistan | AFC | Lokomotiv Moskva | Russia | UEFA | 1 | 5 | 6 | ||
11 | Alexandre Lacazette | France | UEFA | Olympique Lyon | France | UEFA | 0 | 6 | 6 | ||
11 | Fred Guedes | Brazil | CONMEBOL | Atletico Mineiro | Brazil | CONMEBOL | 0 | 6 | 6 | ||
11 | Givanildo Vieira de Souza “Hulk” | Brazil | CONMEBOL | Shanghai SIPG | China | AFC | 0 | 6 | 6 | ||
11 | Jeremy Brockie | New Zealand | OFC | SuperSport United | South Africa | CAF | 0 | 6 | 6 | ||
11 | João Moreira | Portugal | UEFA | Auckland City FC | New Zealand | OFC | 0 | 6 | 6 | ||
11 | Kylian Mbappé | France | UEFA | AS Monaco | France | UEFA | 0 | 6 | 6 | ||
11 | Mohammed Al Ghassani | Oman | AFC | Saham | Oman | AFC | 0 | 6 | 6 | ||
11 | Ryan De Vries | New Zealand | OFC | Auckland City FC | New Zealand | OFC | 0 | 6 | 6 | ||
11 | Tom Jackson | New Zealand | OFC | Team Wellington | New Zealand | OFC | 0 | 6 | 6 | ||
11 | Kaveh Rezaei | Iran | AFC | Esteghlal Tehran | Iran | AFC | 0 | 6 | 6 |
(Visited 1,352 times, 1 visits today)
70