THE WORLD’S BEST TOP GOAL SCORER 2018 at end February : AYOUB EL KAABI LEADS WITH 9 GOALS !
Posted on Mar 3, 2018 | IFFHS News Category
IFFHS World’s Top Goal Scorer Feb 2018 – Al Kaabi Already 9 Goals!
The first ranking of IFFHS goal scorers in 2018 is headed by Moroccan Ayoub El Kaabi who scored 9 goals in only 6 matches to head his country to CHAN 2018 victory. El Kaabi plays for local club Renaissance de Berkane.
Argentine Emiliano Tade of Auckland City FC comes second with 5 goals in OFC CL and South Korean Shin-wook Kim of Jeonbuk Hyundai Motors FC is third, scoring 4 in AFC CL.
Till end of February, 26 players scored 3 or more goals. They are classified as follows:
- National Teams:
– By Confederation: OFC (7), CAF, UEFA (6), AFC (4), CONMEBOL (3)
– By Country: Algeria, Argentina, Papua New Guinea, Portugal, South Korea, Vanuatu (2)
- Clubs:
– By Confederation: OFC (9), AFC (8), UEFA (5), CAF (3), CONMEBOL (1)
– By Country: Qatar, South Korea (3), New Zealand, Papua New Guinea, Solomon Islands (2),
– By Club: Jeonbuk Hyundai Motors FC (3), Lae City Dwellers FC, Solomon Warriors (2)
FIRST RANKING AT END FEBRUARY 2018
Player | Country | Confederation | Club | Country | Confederation | Country | Club | Total | ||
Ayoub El Kaabi | Morocco | CAF | Renaissance de Berkane | Morocco | CAF | 9 | 0 | 9 | ||
Emiliano Tade | Argentina | CONMEBOL | Auckland City FC | New Zealand | OFC | 0 | 5 | 5 | ||
Shin-wook Kim | South Korea | AFC | Jeonbuk Hyundai Motors FC | South Korea | AFC | 4 | 0 | 4 | ||
Azariah Soromon | Vanuatu | OFC | Nalkutan F.C | Vanuatu | OFC | 0 | 4 | 4 | ||
Baghdad Bounedjah | Algeria | CAF | Al Sadd SC | Qatar | AFC | 0 | 4 | 4 | ||
Raymond Gunemba | Papua New Guinea | OFC | Lae City Dwellers FC | Papua New Guinea | OFC | 0 | 4 | 4 | ||
Tamatoa Tetauira | Tahiti | OFC | AS Dragon | French Polynesia | OFC | 0 | 4 | 4 | ||
Albert Gudmundsson | Iceland | UEFA | PSV Eindhoven | Netherlands | UEFA | 3 | 0 | 3 | ||
Augustine Mulenga | Zambia | CAF | Zanaco FC | Zambia | CAF | 3 | 0 | 3 | ||
Saleh Taher | Libya | CAF | Al Ahly Tripoli | Libya | CAF | 3 | 0 | 3 | ||
Muhannad Assiri | Saudi Arabia | AFC | Al Ahli Saudi FC | Saudi Arabia | AFC | 1 | 2 | 3 | ||
Bruno Fernandes | Portugal | UEFA | Sporting CP | Portugal | UEFA | 0 | 3 | 3 | ||
Carlos Adriano de Sousa Cruz “Adriano” | Brazil | CONMEBOL | Jeonbuk Hyundai Motors FC | South Korea | AFC | 0 | 3 | 3 | ||
Ciro Immobile | Italy | UEFA | Lazio Roma | Italy | UEFA | 0 | 3 | 3 | ||
Gagame Feni | Solomon Islands | OFC | Solomon Warriors | Solomon Islands | OFC | 0 | 3 | 3 | ||
Karim Boudiaf | Algeria | CAF | Al-Duhail SC | Qatar | AFC | 0 | 3 | 3 | ||
Kensi Tangis | Vanuatu | OFC | Solomon Warriors | Solomon Islands | OFC | 0 | 3 | 3 | ||
Lautaro Martínez | Argentina | CONMEBOL | Racing Club | Argentina | CONMEBOL | 0 | 3 | 3 | ||
Lee Dong-gook | South Korea | AFC | Jeonbuk Hyundai Motors FC | South Korea | AFC | 0 | 3 | 3 | ||
Manuel Fernandes | Portugal | UEFA | Lokomotiv Moscow | Russia | UEFA | 0 | 3 | 3 | ||
Marko Šimić | Croatia | UEFA | Persija Jakarta | Indonesia | AFC | 0 | 3 | 3 | ||
Mehdi Taremi | Iran | AFC | Al-Gharafa | Qatar | AFC | 0 | 3 | 3 | ||
Nigel Dabingyaba | Papua New Guinea | OFC | Lae City Dwellers FC | Papua New Guinea | OFC | 0 | 3 | 3 | ||
Ross Allen | Guernsey | UEFA | Team Wellington | New Zealand | OFC | 0 | 3 | 3 | ||
Sadio Mané | Senegal | CAF | Liverpool | England | UEFA | 0 | 3 | 3 | ||
Samuela Nabenia | Fiji | OFC | Ba FC | Fiji | OFC | 0 | 3 | 3 | ||
RULES FOR THE WORLD’S BEST TOP GOAL SCORER OF THE YEAR
Confederation
|
Competition
|
Last
|
Remarks
|
FIFA
|
FIFA Club World Cup
|
7
|
|
UEFA
|
UEFA Champions League
|
32
|
|
UEFA
|
Europa League
|
48
|
following round to add 8 from CL
|
UEFA
|
UEFA Super Cup
|
2
|
|
CONMEBOL
|
Copa Libertadores
|
32
|
|
CONMEBOL
|
Copa Sudamericana
|
32
|
|
CONMEBOL
|
Recopa Sudamericana
|
2
|
|
CONCACAF
|
CONCACAF Champions League
|
16
|
|
CAF
|
CAF Champions League
|
32
|
|
CAF
|
CAF Confederation Cup
|
32
|
following round to add 16 from CL
|
CAF
|
CAF Super Cup
|
2
|
|
AFC
|
AFC Champions League
|
32
|
|
AFC
|
AFC Cup
|
32
|
|
OFC
|
OFC Champions League
|
16
|
|