PRESENTATION SQUADS GROUP E
Posted on Jun 8, 2018 | IFFHS News Category
Picture : Neymar wants the title with Brazil !
GROUP E
BRAZIL
Team | # | Pos. | Name | Birth Date | Club |
Brazil | 1 | GK | ALISSON | 02.10.1992 | AS Roma (ITA) |
Brazil | 2 | DF | THIAGO SILVA | 22.09.1984 | Paris Saint-Germain FC (FRA) |
Brazil | 3 | DF | MIRANDA | 07.09.1984 | FC Internazionale (ITA) |
Brazil | 4 | DF | PEDRO GEROMEL | 21.09.1985 | Grêmio FBPA (BRA) |
Brazil | 5 | MF | CASEMIRO | 23.02.1992 | Real Madrid CF (ESP) |
Brazil | 6 | DF | FILIPE LUIS | 09.08.1985 | Atletico Madrid (ESP) |
Brazil | 7 | FW | DOUGLAS COSTA | 14.09.1990 | Juventus FC (ITA) |
Brazil | 8 | MF | RENATO AUGUSTO | 08.02.1988 | Beijing Guoan (CHN) |
Brazil | 9 | FW | GABRIEL JESUS | 03.04.1997 | Manchester City FC (ENG) |
Brazil | 10 | FW | NEYMAR | 05.02.1992 | Paris Saint-Germain FC (FRA) |
Brazil | 11 | MF | PHILIPPE COUTINHO | 12.06.1992 | FC Barcelona (ESP) |
Brazil | 12 | DF | MARCELO | 12.05.1988 | Real Madrid CF (ESP) |
Brazil | 13 | DF | MARQUINHOS | 14.05.1994 | Paris Saint-Germain FC (FRA) |
Brazil | 14 | DF | DANILO | 15.07.1991 | Manchester City FC (ENG) |
Brazil | 15 | MF | PAULINHO | 25.07.1988 | FC Barcelona (ESP) |
Brazil | 16 | GK | CASSIO | 06.06.1987 | SC Corinthians (BRA) |
Brazil | 17 | MF | FERNANDINHO | 04.05.1985 | Manchester City FC (ENG) |
Brazil | 18 | MF | FRED | 05.03.1993 | FC Shakhtar Donetsk (UKR) |
Brazil | 19 | MF | WILLIAN | 09.08.1988 | Chelsea FC (ENG) |
Brazil | 20 | FW | ROBERTO FIRMINO | 02.10.1991 | Liverpool FC (ENG) |
Brazil | 21 | FW | TAISON | 13.01.1988 | FC Shakhtar Donetsk (UKR) |
Brazil | 22 | DF | FAGNER | 11.06.1989 | SC Corinthians (BRA) |
Brazil | 23 | GK | EDERSON | 17.08.1993 | Manchester City FC (ENG) |
Kaka, winner of the IFFHS Trophy The World’s Best Playmaker 2007, won the last WORLD CUP Trophy for Brazil in 2002. 16 years later, it is the dream of Neymar to do it.
COSTA RICA
Team | # | Pos. | Name | Birth Date | Club |
Costa Rica | 1 | GK | NAVAS Keylor | 15.12.1986 | Real Madrid CF (ESP) |
Costa Rica | 2 | DF | ACOSTA Johnny | 21.07.1983 | Rionegro Águilas (COL) |
Costa Rica | 3 | DF | GONZALEZ Giancarlo | 08.02.1988 | Bologna FC (ITA) |
Costa Rica | 4 | DF | SMITH Ian | 06.03.1998 | IFK Norrkoping FK (SWE) |
Costa Rica | 5 | MF | BORGES Celso | 27.05.1988 | Deportivo La Coruña (ESP) |
Costa Rica | 6 | DF | DUARTE Oscar | 03.06.1989 | RCD Espanyol (ESP) |
Costa Rica | 7 | MF | BOLANOS Christian | 17.05.1984 | Deportivo Saprissa (CRC) |
Costa Rica | 8 | DF | OVIEDO Bryan | 18.02.1990 | Sunderland AFC (ENG) |
Costa Rica | 9 | MF | COLINDRES Daniel | 10.01.1985 | Deportivo Saprissa (CRC) |
Costa Rica | 10 | MF | RUIZ Bryan | 18.08.1985 | Sporting CP (POR) |
Costa Rica | 11 | FW | VENEGAS Johan | 27.11.1988 | Deportivo Saprissa (CRC) |
Costa Rica | 12 | FW | CAMPBELL Joel | 26.06.1992 | Real Betis (ESP) |
Costa Rica | 13 | MF | WALLACE Rodney | 17.06.1988 | New York City FC (USA) |
Costa Rica | 14 | MF | AZOFEIFA Randall | 30.12.1984 | CS Herediano (CRC) |
Costa Rica | 15 | DF | CALVO Francisco | 08.07.1992 | Minnesota United FC (USA) |
Costa Rica | 16 | DF | GAMBOA Cristian | 24.10.1989 | Celtic FC (SCO) |
Costa Rica | 17 | MF | TEJEDA Yeltsin | 17.03.1992 | FC Lausanne-Sport (SUI) |
Costa Rica | 18 | GK | PEMBERTON Patrick | 24.04.1982 | LD Alajuelense (CRC) |
Costa Rica | 19 | DF | WASTON Kendall | 01.01.1988 | Vancouver Whitecaps FC (CAN) |
Costa Rica | 20 | MF | GUZMAN David | 18.02.1990 | Portland Timbers (USA) |
Costa Rica | 21 | FW | URENA Marcos | 05.03.1990 | Los Angeles FC (USA) |
Costa Rica | 22 | DF | MATARRITA Ronald | 09.07.1994 | New York City FC (USA) |
Costa Rica | 23 | GK | MOREIRA Leonel | 02.04.1990 | CS Herediano (CRC) |
SERBIA
Team | # | Pos. | Name | Birth Date | Club |
Serbia | 1 | GK | STOJKOVIC Vladimir | 28.07.1983 | FK Partizan (SRB) |
Serbia | 2 | DF | RUKAVINA Antonio | 26.01.1984 | Villarreal CF (ESP) |
Serbia | 3 | DF | TOSIC Dusko | 19.01.1985 | Besiktas JK (TUR) |
Serbia | 4 | MF | MILIVOJEVIC Luka | 07.04.1991 | Crystal Palace FC (ENG) |
Serbia | 5 | DF | SPAJIC Uros | 13.02.1993 | RSC Anderlecht (BEL) |
Serbia | 6 | DF | IVANOVIC Branislav | 22.02.1984 | FC Zenit St. Petersburg (RUS) |
Serbia | 7 | MF | ZIVKOVIC Andrija | 11.07.1996 | SL Benfica (POR) |
Serbia | 8 | FW | PRIJOVIC Aleksandar | 21.04.1990 | PAOK FC (GRE) |
Serbia | 9 | FW | MITROVIC Aleksandar | 16.09.1994 | Fulham FC (ENG) |
Serbia | 10 | MF | TADIC Dusan | 20.11.1988 | Southampton FC (ENG) |
Serbia | 11 | DF | KOLAROV Aleksandar | 10.11.1985 | AS Roma (ITA) |
Serbia | 12 | GK | RAJKOVIC Predrag | 31.10.1995 | Maccabi Tel-Aviv FC (ISR) |
Serbia | 13 | DF | VELJKOVIC Milos | 26.09.1995 | SV Werder Bremen (GER) |
Serbia | 14 | DF | RODIC Milan | 02.04.1991 | FK Crvena Zvezda (SRB) |
Serbia | 15 | DF | MILENKOVIC Nikola | 12.10.1997 | ACF Fiorentina (ITA) |
Serbia | 16 | MF | GRUJIC Marko | 13.04.1996 | Cardiff City FC (WAL) |
Serbia | 17 | MF | KOSTIC Filip | 01.11.1992 | Hamburger SV (GER) |
Serbia | 18 | FW | RADONJIC Nemanja | 15.02.1996 | FK Crvena Zvezda (SRB) |
Serbia | 19 | FW | JOVIC Luka | 23.12.1997 | Eintracht Frankfurt (GER) |
Serbia | 20 | MF | MILINKOVIC-SAVIC Sergej | 27.02.1995 | SS Lazio (ITA) |
Serbia | 21 | MF | MATIC Nemanja | 01.08.1988 | Manchester United FC (ENG) |
Serbia | 22 | MF | LJAJIC Adem | 29.09.1991 | Torino FC (ITA) |
Serbia | 23 | GK | DMITROVIC Marko | 24.01.1992 | SD Eibar (ESP) |
Xherdan Shaqiri is maybe only 1,65 m tall but is one of the great players of Switzerland
SWITZERLAND
Team | # | Pos. | Name | Birth Date | Club |
Switzerland | 1 | GK | SOMMER Yann | 17.12.1988 | VfL Borussia Mönchengladbach (GER) |
Switzerland | 2 | DF | LICHTSTEINER Stephan | 16.01.1984 | Juventus FC (ITA) |
Switzerland | 3 | DF | MOUBANDJE Francois | 21.06.1990 | Toulouse FC (FRA) |
Switzerland | 4 | DF | ELVEDI Nico | 30.09.1996 | VfL Borussia Mönchengladbach (GER) |
Switzerland | 5 | DF | AKANJI Manuel | 19.07.1995 | Borussia Dortmund (GER) |
Switzerland | 6 | DF | LANG Michael | 08.02.1991 | FC Basel (SUI) |
Switzerland | 7 | FW | EMBOLO Breel | 14.02.1997 | FC Schalke 04 (GER) |
Switzerland | 8 | MF | FREULER Remo | 15.04.1992 | Atalanta Bergamo (ITA) |
Switzerland | 9 | FW | SEFEROVIC Haris | 22.02.1992 | SL Benfica (POR) |
Switzerland | 10 | MF | XHAKA Granit | 27.09.1992 | Arsenal FC (ENG) |
Switzerland | 11 | MF | BEHRAMI Valon | 19.04.1985 | Udinese Calcio (ITA) |
Switzerland | 12 | GK | MVOGO Yvon | 06.06.1994 | RB Leipzig (GER) |
Switzerland | 13 | DF | RODRIGUEZ Ricardo | 25.08.1992 | AC Milan (ITA) |
Switzerland | 14 | MF | ZUBER Steven | 17.08.1991 | TSG 1899 Hoffenheim (GER) |
Switzerland | 15 | MF | DZEMAILI Blerim | 12.04.1986 | Bologna FC (ITA) |
Switzerland | 16 | MF | FERNANDES Gelson | 02.09.1986 | Eintracht Frankfurt (GER) |
Switzerland | 17 | MF | ZAKARIA Denis | 20.11.1996 | VfL Borussia Mönchengladbach (GER) |
Switzerland | 18 | FW | GAVRANOVIC Mario | 24.11.1989 | GNK Dinamo Zagreb (CRO) |
Switzerland | 19 | FW | DRMIC Josip | 08.08.1992 | VfL Borussia Mönchengladbach (GER) |
Switzerland | 20 | DF | DJOUROU Johan | 18.01.1987 | Antalyaspor AS (TUR) |
Switzerland | 21 | GK | BUERKI Roman | 14.11.1990 | Borussia Dortmund (GER) |
Switzerland | 22 | DF | SCHAER Fabian | 20.12.1991 | Deportivo La Coruña (ESP) |
Switzerland | 23 | MF | SHAQIRI Xherdan | 10.10.1991 | Stoke City FC (ENG) |
(Visited 51 times, 1 visits today)
0