PRESENTATION SQUADS GROUP G
Posted on Jun 10, 2018 | IFFHS News Category
Picture : Alberto Quintero (Panama) is one of the shortest players in the World Cup 2018 but he can become one of the revelations of the year.
GROUP G
BELGIUM
team | # | Pos. | Name | Birth Date | Club |
Belgium | 1 | GK | COURTOIS Thibaut | 11.05.1992 | Chelsea FC (ENG) |
Belgium | 2 | DF | ALDERWEIRELD Toby | 02.03.1989 | Tottenham Hotspur FC (ENG) |
Belgium | 3 | DF | VERMAELEN Thomas | 14.11.1985 | FC Barcelona (ESP) |
Belgium | 4 | DF | KOMPANY Vincent | 10.04.1986 | Manchester City FC (ENG) |
Belgium | 5 | DF | VERTONGHEN Jan | 24.04.1987 | Tottenham Hotspur FC (ENG) |
Belgium | 6 | MF | WITSEL Axel | 12.01.1989 | Tianjin Quanjian FC (CHN) |
Belgium | 7 | MF | DE BRUYNE Kevin | 28.06.1991 | Manchester City FC (ENG) |
Belgium | 8 | MF | FELLAINI Marouane | 22.11.1987 | Manchester United FC (ENG) |
Belgium | 9 | FW | LUKAKU Romelu | 13.05.1993 | Manchester United FC (ENG) |
Belgium | 10 | FW | HAZARD Eden | 07.01.1991 | Chelsea FC (ENG) |
Belgium | 11 | MF | CARRASCO Yannick | 04.09.1993 | Dalian Yifang FC (CHN) |
Belgium | 12 | GK | MIGNOLET Simon | 06.03.1988 | Liverpool FC (ENG) |
Belgium | 13 | GK | CASTEELS Koen | 25.06.1992 | VfL Wolfsburg (GER) |
Belgium | 14 | FW | MERTENS Dries | 06.05.1987 | SSC Napoli (ITA) |
Belgium | 15 | DF | MEUNIER Thomas | 12.09.1991 | Paris Saint-Germain FC (FRA) |
Belgium | 16 | MF | HAZARD Thorgan | 29.03.1993 | VfL Borussia Mönchengladbach (GER) |
Belgium | 17 | MF | TIELEMANS Youri | 07.05.1997 | AS Monaco (FRA) |
Belgium | 18 | FW | JANUZAJ Adnan | 05.02.1995 | Real Sociedad (ESP) |
Belgium | 19 | MF | DEMBELE Moussa | 16.07.1987 | Tottenham Hotspur FC (ENG) |
Belgium | 20 | DF | BOYATA Dedryck | 28.11.1990 | Celtic FC (SCO) |
Belgium | 21 | FW | BATSHUAYI Michy | 02.10.1993 | Borussia Dortmund (GER) |
Belgium | 22 | MF | CHADLI Nacer | 02.08.1989 | West Bromwich Albion FC (ENG) |
Belgium | 23 | DF | DENDONCKER Leander | 15.04.1995 | RSC Anderlecht (BEL) |
Eden Hazard, the captain of Belgium
ENGLAND
Team | # | Pos. | Name | Birth Date | Club |
England | 1 | GK | PICKFORD Jordan | 07.03.1994 | Everton FC (ENG) |
England | 2 | DF | WALKER Kyle | 28.05.1990 | Manchester City FC (ENG) |
England | 3 | DF | ROSE Danny | 02.07.1990 | Tottenham Hotspur FC (ENG) |
England | 4 | MF | DIER Eric | 15.01.1994 | Tottenham Hotspur FC (ENG) |
England | 5 | DF | STONES John | 28.05.1994 | Manchester City FC (ENG) |
England | 6 | DF | MAGUIRE Harry | 05.03.1993 | Leicester City FC (ENG) |
England | 7 | MF | LINGARD Jesse | 15.12.1992 | Manchester United FC (ENG) |
England | 8 | MF | HENDERSON Jordan | 17.06.1990 | Liverpool FC (ENG) |
England | 9 | FW | KANE Harry | 28.07.1993 | Tottenham Hotspur FC (ENG) |
England | 10 | FW | STERLING Raheem | 08.12.1994 | Manchester City FC (ENG) |
England | 11 | FW | VARDY Jamie | 11.01.1987 | Leicester City FC (ENG) |
England | 12 | DF | TRIPPIER Kieran | 19.09.1990 | Tottenham Hotspur FC (ENG) |
England | 13 | GK | BUTLAND Jack | 10.03.1993 | Stoke City FC (ENG) |
England | 14 | FW | WELBECK Danny | 26.11.1990 | Arsenal FC (ENG) |
England | 15 | DF | CAHILL Gary | 19.12.1985 | Chelsea FC (ENG) |
England | 16 | DF | JONES Phil | 21.02.1992 | Manchester United FC (ENG) |
England | 17 | DF | DELPH Fabian | 21.11.1989 | Manchester City FC (ENG) |
England | 18 | DF | YOUNG Ashley | 09.07.1985 | Manchester United FC (ENG) |
England | 19 | FW | RASHFORD Marcus | 31.10.1997 | Manchester United FC (ENG) |
England | 20 | MF | ALLI Dele | 11.04.1996 | Tottenham Hotspur FC (ENG) |
England | 21 | MF | LOFTUS-CHEEK Ruben | 23.01.1996 | Chelsea FC (ENG) |
England | 22 | DF | ALEXANDER-ARNOLD Trent | 07.10.1998 | Liverpool FC (ENG) |
England | 23 | GK | POPE Nick | 19.04.1992 | Burnley FC (ENG) |
Harry Kane, the captain of England.
PANAMA
Team | # | Pos. | Name | Birth Date | Club |
Panama | 1 | GK | PENEDO Jaime | 26.09.1981 | Dinamo Bucharest (ROU) |
Panama | 2 | DF | MURILLO Michael | 11.02.1996 | New York Red Bulls (USA) |
Panama | 3 | DF | CUMMINGS Harold | 01.03.1992 | San Jose Earthquakes (USA) |
Panama | 4 | DF | ESCOBAR Fidel | 09.01.1995 | New York Red Bulls (USA) |
Panama | 5 | DF | TORRES Roman | 20.03.1986 | Seattle Sounders FC (USA) |
Panama | 6 | MF | GOMEZ Gabriel | 29.05.1984 | Atlético Bucaramanga (COL) |
Panama | 7 | FW | PEREZ Blas | 13.03.1981 | CSD Municipal (GUA) |
Panama | 8 | MF | BARCENAS Edgar | 23.10.1993 | Cafetaleros de Tapachula (MEX) |
Panama | 9 | FW | TORRES Gabriel | 31.10.1988 | CD Huachipato (CHI) |
Panama | 10 | FW | DIAZ Ismael | 12.05.1997 | Deportivo La Coruña (ESP) |
Panama | 11 | MF | COOPER Armando | 26.11.1987 | Club Universidad de Chile (CHI) |
Panama | 12 | GK | CALDERON Jose | 14.08.1985 | Chorrillo FC (PAN) |
Panama | 13 | DF | MACHADO Adolfo | 14.02.1985 | Houston Dynamo (USA) |
Panama | 14 | MF | PIMENTEL Valentin | 30.05.1991 | Plaza Amador (PAN) |
Panama | 15 | DF | DAVIS Eric | 31.03.1991 | DAC Dunajska Streda (SVK) |
Panama | 16 | FW | ARROYO Abdiel | 13.12.1993 | LD Alajuelense (CRC) |
Panama | 17 | DF | OVALLE Luis | 07.09.1988 | CD Olimpia (HON) |
Panama | 18 | FW | TEJADA Luis | 28.03.1982 | Sport Boys (PER) |
Panama | 19 | MF | QUINTERO Alberto | 18.12.1987 | Universitario Lima (PER) |
Panama | 20 | MF | GODOY Anibal | 10.02.1990 | San Jose Earthquakes (USA) |
Panama | 21 | MF | RODRIGUEZ Jose Luis | 19.06.1998 | KAA Gent (BEL) |
Panama | 22 | GK | RODRIGUEZ Alex | 05.08.1990 | San Francisco FC (PAN) |
Panama | 23 | DF | BALOY Felipe | 24.02.1981 | CSD Municipal (GUA) |
TUNISIA
Team | # | Pos. | Name | Birth Date | Club |
Tunisia | 1 | GK | BEN MUSTAPHA Farouk | 01.07.1989 | Al Shabab FC (KSA) |
Tunisia | 2 | DF | BEN YOUSSEF Syam | 31.03.1989 | Kasimpasa SK (TUR) |
Tunisia | 3 | DF | BEN ALOUANE Yohan | 28.03.1987 | Leicester City FC (ENG) |
Tunisia | 4 | DF | MERIAH Yassine | 02.07.1993 | CS Sfaxien (TUN) |
Tunisia | 5 | DF | HADDADI Oussama | 28.01.1992 | Dijon FCO (FRA) |
Tunisia | 6 | DF | BEDOUI Rami | 19.01.1990 | Étoile du Sahel (TUN) |
Tunisia | 7 | FW | KHAOUI Saifeddine | 27.04.1995 | ES Troyes (FRA) |
Tunisia | 8 | FW | BEN YOUSSEF Fakhreddine | 23.06.1991 | Al Ittifaq FC (KSA) |
Tunisia | 9 | MF | BADRI Anice | 18.09.1990 | ES Tunis (TUN) |
Tunisia | 10 | FW | KHAZRI Wahbi | 08.02.1991 | Stade Rennais FC (FRA) |
Tunisia | 11 | DF | BRONN Dylan | 19.06.1995 | KAA Gent (BEL) |
Tunisia | 12 | DF | MAALOUL Ali | 01.01.1990 | Al Ahly SC (EGY) |
Tunisia | 13 | MF | SASSI Ferjani | 18.03.1992 | Al Nassr FC (KSA) |
Tunisia | 14 | MF | BEN AMOR Mohamed | 03.05.1992 | Al Ahli SC (KSA) |
Tunisia | 15 | FW | KHALIL Ahmed | 21.12.1994 | Club Africain (TUN) |
Tunisia | 16 | GK | MATHLOUTHI Aymen | 14.09.1984 | Al Batin FC (KSA) |
Tunisia | 17 | MF | SKHIRI Ellyes | 10.05.1995 | Montpellier HSC (FRA) |
Tunisia | 18 | FW | SRARFI Bassem | 25.06.1997 | OGC Nice (FRA) |
Tunisia | 19 | FW | KHALIFA Saber | 14.10.1986 | Club Africain (TUN) |
Tunisia | 20 | FW | CHAALELI Ghaylen | 28.02.1994 | ES Tunis (TUN) |
Tunisia | 21 | DF | NAGUEZ Hamdi | 28.10.1992 | Zamalek (EGY) |
Tunisia | 22 | GK | HASSEN Mouez | 05.03.1995 | LB Chateauroux (FRA) |
Tunisia | 23 | FW | SLITI Naim | 27.07.1992 | Dijon FCO (FRA) |
(Visited 53 times, 1 visits today)
0