PRESENTATION SQUADS GROUP H
Posted on Jun 11, 2018 | IFFHS News Category
Picture : Robert Lewandowski, the IFFHS Trophy winner of The World’s Best Top Goal Scorer 2015, is the captain of Poland and a candidate for the crown of the Top Scorers.
GROUP H
COLOMBIA
Team | # | Pos. | Name | Birth Date | Club |
Colombia | 1 | GK | OSPINA David | 31.08.1988 | Arsenal FC (ENG) |
Colombia | 2 | DF | ZAPATA Cristian | 30.09.1986 | AC Milan (ITA) |
Colombia | 3 | DF | MURILLO Oscar | 18.04.1988 | CF Pachuca (MEX) |
Colombia | 4 | DF | ARIAS Santiago | 13.01.1992 | PSV Eindhoven (NED) |
Colombia | 5 | MF | BARRIOS Wilmar | 16.10.1993 | CA Boca Juniors (ARG) |
Colombia | 6 | MF | SANCHEZ Carlos | 06.02.1986 | RCD Espanyol (ESP) |
Colombia | 7 | FW | BACCA Carlos | 08.09.1986 | Villarreal CF (ESP) |
Colombia | 8 | MF | AGUILAR Abel | 06.01.1985 | AC Deportivo Cali (COL) |
Colombia | 9 | FW | FALCAO Radamel | 10.02.1986 | AS Monaco (FRA) |
Colombia | 10 | MF | RODRIGUEZ James | 12.07.1991 | FC Bayern München (GER) |
Colombia | 11 | MF | CUADRADO Juan | 26.05.1988 | Juventus FC (ITA) |
Colombia | 12 | GK | VARGAS Camilo | 09.03.1989 | AC Deportivo Cali (COL) |
Colombia | 13 | DF | MINA Yerry | 23.09.1994 | FC Barcelona (ESP) |
Colombia | 14 | FW | MURIEL Luis | 16.04.1991 | Sevilla FC (ESP) |
Colombia | 15 | MF | URIBE Mateus | 21.03.1991 | Club América (MEX) |
Colombia | 16 | MF | LERMA Jefferson | 25.10.1994 | Levante UD (ESP) |
Colombia | 17 | DF | MOJICA Johan | 21.08.1992 | Girona FC (ESP) |
Colombia | 18 | DF | FABRA Frank | 22.02.1991 | CA Boca Juniors (ARG) |
Colombia | 19 | FW | BORJA Miguel | 26.01.1993 | SE Palmeiras (BRA) |
Colombia | 20 | MF | QUINTERO Juan | 18.01.1993 | CA River Plate (ARG) |
Colombia | 21 | FW | IZQUIERDO Jose | 07.07.1992 | Brighton & Hove Albion FC (ENG) |
Colombia | 22 | GK | CUADRADO Jose | 01.06.1985 | CD Once Caldas (COL) |
Colombia | 23 | DF | SANCHEZ Davinson | 12.06.1996 | Tottenham Hotspur FC (ENG) |
Radamel Falcao, the captain of Colombia.
JAPAN
Team | # | Pos. | Name | Birth Date | Club |
Japan | 1 | GK | KAWASHIMA Eiji | 20.03.1983 | FC Metz (FRA) |
Japan | 2 | DF | UEDA Naomichi | 24.10.1994 | Kashima Antlers (JPN) |
Japan | 3 | DF | SHOJI Gen | 11.12.1992 | Kashima Antlers (JPN) |
Japan | 4 | MF | HONDA Keisuke | 13.06.1986 | CF Pachuca (MEX) |
Japan | 5 | DF | NAGATOMO Yuto | 12.09.1986 | Galatasaray SK (TUR) |
Japan | 6 | DF | ENDO Wataru | 09.02.1993 | Urawa Reds (JPN) |
Japan | 7 | MF | SHIBASAKI Gaku | 28.05.1992 | Getafe CF (ESP) |
Japan | 8 | MF | HARAGUCHI Genki | 09.05.1991 | Fortuna Düsseldorf (GER) |
Japan | 9 | FW | OKAZAKI Shinji | 16.04.1986 | Leicester City FC (ENG) |
Japan | 10 | MF | KAGAWA Shinji | 17.03.1989 | Borussia Dortmund (GER) |
Japan | 11 | MF | USAMI Takashi | 06.05.1992 | Fortuna Düsseldorf (GER) |
Japan | 12 | GK | HIGASHIGUCHI Masaaki | 12.05.1986 | Gamba Osaka (JPN) |
Japan | 13 | FW | MUTO Yoshinori | 15.07.1992 | FSV Mainz 05 (GER) |
Japan | 14 | MF | INUI Takashi | 02.06.1988 | SD Eibar (ESP) |
Japan | 15 | FW | OSAKO Yuya | 18.05.1990 | 1. FC Köln (GER) |
Japan | 16 | MF | YAMAGUCHI Hotaru | 06.10.1990 | Cerezo Osaka (JPN) |
Japan | 17 | MF | HASEBE Makoto | 18.01.1984 | Eintracht Frankfurt (GER) |
Japan | 18 | MF | OSHIMA Ryota | 23.01.1993 | Kawasaki Frontale (JPN) |
Japan | 19 | DF | SAKAI Hiroki | 12.04.1990 | Olympique Marseille (FRA) |
Japan | 20 | DF | MAKINO Tomoaki | 11.05.1987 | Urawa Reds (JPN) |
Japan | 21 | DF | SAKAI Gotoku | 14.03.1991 | Hamburger SV (GER) |
Japan | 22 | DF | YOSHIDA Maya | 24.08.1988 | Southampton FC (ENG) |
Japan | 23 | GK | NAKAMURA Kosuke | 27.02.1995 | Kashiwa Reysol (JPN) |
POLAND
Team | # | Pos. | Name | Birth Date | Club |
Poland | 1 | GK | SZCZESNY Wojciech | 18.04.1990 | Juventus FC (ITA) |
Poland | 2 | DF | PAZDAN Michal | 21.09.1987 | Legia Warsaw (POL) |
Poland | 3 | DF | JEDRZEJCZYK Artur | 04.11.1987 | Legia Warsaw (POL) |
Poland | 4 | DF | CIONEK Thiago | 21.04.1986 | SPAL Ferrara (ITA) |
Poland | 5 | DF | BEDNAREK Jan | 12.04.1996 | Southampton FC (ENG) |
Poland | 6 | MF | GORALSKI Jacek | 21.09.1992 | PFC Ludogorets Razgrad (BUL) |
Poland | 7 | FW | MILIK Arkadiusz | 28.02.1994 | SSC Napoli (ITA) |
Poland | 8 | MF | LINETTY Karol | 02.02.1995 | UC Sampdoria (ITA) |
Poland | 9 | FW | LEWANDOWSKI Robert | 21.08.1988 | FC Bayern München (GER) |
Poland | 10 | MF | KRYCHOWIAK Grzegorz | 29.01.1990 | West Bromwich Albion FC (ENG) |
Poland | 11 | MF | GROSICKI Kamil | 08.06.1988 | Hull City FC (ENG) |
Poland | 12 | GK | BIALKOWSKI Bartosz | 06.07.1987 | Ipswich Town FC (ENG) |
Poland | 13 | MF | RYBUS Maciej | 19.08.1989 | FC Lokomotiv Moscow (RUS) |
Poland | 14 | FW | TEODORCZYK Lukasz | 03.06.1991 | RSC Anderlecht (BEL) |
Poland | 15 | DF | GLIK Kamil | 03.02.1988 | AS Monaco (FRA) |
Poland | 16 | MF | BLASZCZYKOWSKI Jakub | 14.12.1985 | VfL Wolfsburg (GER) |
Poland | 17 | MF | PESZKO Slawomir | 19.02.1985 | Lechia Gdansk (POL) |
Poland | 18 | DF | BERESZYNSKI Bartosz | 12.07.1992 | UC Sampdoria (ITA) |
Poland | 19 | MF | ZIELINSKI Piotr | 20.05.1994 | SSC Napoli (ITA) |
Poland | 20 | DF | PISZCZEK Lukasz | 03.06.1985 | Borussia Dortmund (GER) |
Poland | 21 | MF | KURZAWA Rafal | 29.01.1993 | Gornik Zabrze (POL) |
Poland | 22 | GK | FABIANSKI Lukasz | 18.04.1985 | Swansea City AFC (WAL) |
Poland | 23 | FW | KOWNACKI Dawid | 14.03.1997 | UC Sampdoria (ITA) |
Sadio Mané, the star of Senegal.
SENEGAL
Team | # | Pos. | Name | Birth Date | Club |
Senegal | 1 | GK | DIALLO Abdoulaye | 30.03.1992 | Stade Rennais FC (FRA) |
Senegal | 2 | DF | CISS Saliou | 15.06.1989 | Valenciennes FC (FRA) |
Senegal | 3 | DF | KOULIBALY Kalidou | 20.06.1991 | SSC Napoli (ITA) |
Senegal | 4 | DF | MBODJI Kara | 22.11.1989 | RSC Anderlecht (BEL) |
Senegal | 5 | MF | GUEYE Idrissa Gana | 26.09.1989 | Everton FC (ENG) |
Senegal | 6 | MF | SANE Salif | 25.08.1990 | Hannover 96 (GER) |
Senegal | 7 | FW | SOW Moussa | 19.01.1986 | Bursaspor (TUR) |
Senegal | 8 | MF | KOUYATE Cheikhou | 21.12.1989 | West Ham United FC (ENG) |
Senegal | 9 | FW | DIOUF Mame | 16.12.1987 | Stoke City FC (ENG) |
Senegal | 10 | FW | MANE Sadio | 10.04.1992 | Liverpool FC (ENG) |
Senegal | 11 | MF | NDOYE Cheikh | 29.03.1986 | Birmingham City FC (ENG) |
Senegal | 12 | DF | SABALY Youssouf | 05.03.1993 | FC Girondins Bordeaux (FRA) |
Senegal | 13 | MF | NDIAYE Alfred | 06.03.1990 | Wolverhampton Wanderers FC (ENG) |
Senegal | 14 | FW | KONATE Moussa | 03.04.1993 | Amiens SC (FRA) |
Senegal | 15 | FW | SAKHO Diafra | 24.12.1989 | Stade Rennais FC (FRA) |
Senegal | 16 | GK | NDIAYE Khadim | 05.04.1985 | Horoya AC (GUI) |
Senegal | 17 | MF | NDIAYE Pape Alioune | 27.10.1990 | Stoke City FC (ENG) |
Senegal | 18 | FW | SARR Ismaila | 25.02.1998 | Stade Rennais FC (FRA) |
Senegal | 19 | FW | NIANG Mbaye | 19.12.1994 | Torino FC (ITA) |
Senegal | 20 | FW | BALDE Keita | 08.03.1995 | AS Monaco (FRA) |
Senegal | 21 | DF | GASSAMA Lamine | 20.10.1989 | Adanaspor (TUR) |
Senegal | 22 | DF | WAGUE Moussa | 04.10.1998 | KAS Eupen (BEL) |
Senegal | 23 | GK | GOMIS Alfred | 05.09.1993 | SPAL Ferrara (ITA) |
(Visited 93 times, 1 visits today)
0