CLUB WORLD RANKING TOP 10 BY CONFEDERATION
Posted on Jan 23, 2019 | IFFHS News Category
The IFFHS – CLUB WORLD RANKING 2018 for each confederation : Team Wellington (OFC), Al Ahly (CAF), Jeonbuk Motors (AFC), América Mexico (CONCACAF), SE Palmeiras (CONMEBOL) and Atlético de Madrid (UEFA) are the winners of the confederation ranking this year.
STATISTICS Top 100 : UEFA 62 , CONMEBOL 26 , CAF 6 , AFC 5 et CONCACAF 1 42 countries ( UEFA 27 , CONMEBOL 5 , CAF 5 , AFC 4 et CONCACAF 1 ) Brazil 10 , Italy 7 , Argentina 6 , Colombia 6 , England 6 , Spain 6 Top 200 : UEFA 111 , CONMEBOL 49 , CAF 21 , AFC 14 et CONCACAF 6
|
|||||||
R= ranking continent – CW= ranking World | |||||||
R | CW | Top 10 OFC | |||||
1 | 505 | Team Wellington | New Zeland / 1 / | 53,5 | NZL | ||
2 | 682 | Auckland City FC | New Zeland / 1 / | 43,5 | NZL | ||
3 | 897 | Lautoka | Fiji / 1 / | 33,5 | FIJ | ||
4 | 935 | AS Dragon | Tahiti / 1 / | 31,75 | TAH | ||
5 | 936 | Magenta | New Caledonia / 1 / | 31,75 | NCL | ||
6 | 994 | AS Vénus | Tahiti / 1 / | 30 | TAH | ||
7 | 1101 | AS Tefana | Tahiti / 1 / | 24,25 | TAH | ||
8 | 1132 | Marist Fire | Solomon Islands / 1 / | 23,5 | SOL | ||
9 | 1158 | Lae City Dwellers | Papua New Guinea / 1 / | 22,5 | PNG | ||
10 | 1188 | AS Central Sport | Tahiti / 1 / | 21,5 | TAH | ||
Top 10 CONCACAF | |||||||
1 | 99 | América Mexico | Mexico / 3 / | 130 | MEX | ||
2 | 162 | Tigres UANL | Mexico / 3 / | 103,5 | MEX | ||
3 | 169 | Cruz Azul | Mexico / 3 / | 100 | MEX | ||
4 | 179 | Chivas Guadalajara | Mexico / 3 / | 97 | MEX | ||
5 | 191 | DeportivoToluca | Mexico / 3 / | 93,5 | MEX | ||
6 | 200 | Santos Laguna | Mexico / 3 / | 91 | MEX | ||
7 | 207 | Monterrey CF | Mexico / 3 / | 89,5 | MEX | ||
8 | 213 | New York RB | U S A / 2 / | 87 | USA | ||
9 | 227 | Pumas UNAM | Mexico / 3 / | 84,5 | MEX | ||
10 | 236 | Deportivo Saprissa | Costa Rica / 2 / | 82,5 | CRC | ||
Top 10 CAF | |||||||
1 | 58 | Al Ahly | Egypt / 2 / | 158 | EGY | ||
2 | 60 | ES Tunis | Tunisia / 3 / | 154 | TUN | ||
3 | 72 | Vita Club | Congo DR / 2 / | 147,5 | COD | ||
4 | 81 | TP Mazembe | Congo DR / 2 / | 140 | COD | ||
5 | 84 | 1º de Agosto | Angola / 2 / | 139,5 | ANG | ||
6 | 92 | Raja Casablanca | Morocco / 2 / | 136 | MAR | ||
7 | 103 | Etoile du Sahel | Tunisia / 3 / | 127 | TUN | ||
8 | 110 | ZESCO United | Zambia / 2 / | 123,5 | ZAM | ||
9 | 111 | RSB Berkane | Morocco / 2 / | 122,5 | MAR | ||
10 | 117 | Mamelodi Sundowns | South Africa / 2 / | 117,5 | RSA | ||
Top 10 AFC | |||||||
1 | 62 | Jeonbuk Motors FC | Korea Republic / 3 / | 153 | KOR | ||
2 | 68 | Kashima Antlers | Japan / 2 / | 149,5 | JPN | ||
3 | 77 | Al Duhail SC | Qatar / 2 / | 142 | QAT | ||
4 | 95 | Ulsan FC | Korea Republic / 3 / | 133,5 | KOR | ||
5 | 98 | Al Ain Club | United Arab Emirates / 2 / | 131 | UAE | ||
6 | 105 | Suwon Bluewings FC | Korea Republic / 3 / | 126 | KOR | ||
7 | 118 | Persepolis Teheran FC | Iran / 2 / | 116,5 | IRN | ||
8 | 127 | Buriram United | Thailand / 2 / | 114,5 | THA | ||
9 | 130 | Al Sadd SC | Qatar / 2 / | 113,5 | QAT | ||
10 | 135 | Al Ahli SC | Saudi Arabia / 3 / | 112,5 | KSA | ||
Top 10 CONMEBOL | |||||||
1 | 6 | SE Palmeiras | Brazil / 4 / | 264 | BRA | ||
2 | 7 | Atlético Junior | Colombia / 4 / | 262 | COL | ||
3 | 8 | CA River Plate | Argentina / 4 / | 261 | ARG | ||
4 | 10 | CI Santa Fe | Colombia / 4 / | 237 | COL | ||
5 | 11 | Grêmio FP Alegrense | Brazil / 4 / | 234 | BRA | ||
6 | 13 | Atlético Nacional | Colombia / 4 / | 229 | COL | ||
7 | 22 | CA Boca Juniors | Argentina / 4 / | 200 | ARG | ||
8 | 23 | Cruzeiro EC | Brazil / 4 / | 197 | BRA | ||
9 | 36 | Nacional | Uruguay / 2 / | 184 | URU | ||
10 | 41 | Athletico Paranaese | Brazil / 4 / | 178 | BRA | ||
Top 10 UEFA | |||||||
1 | 1 | Atlético de Madrid | Spain / 4 / | 289 | ESP | ||
2 | 2 | Real Madrid CF | Spain / 4 / | 284 | ESP | ||
3 | 3 | RB Salzburg | Austria / 3 / | 278 | AUT | ||
4 | 4 | FC Barcelona | Spain / 4 / | 273 | ESP | ||
5 | 5 | FC Juventus | Italy / 4 / | 265 | ITA | ||
6 | 9 | FC Séville | Spain / 4 / | 260 | ESP | ||
7 | 12 | Celtic FC | Scotland / 3 / | 230,5 | SCO | ||
8 | 14 | Paris SG | France / 4 / | 228 | FRA | ||
9 | 15 | FC Liverpool | England / 4 / | 227 | ENG | ||
10 | 15 | KRC Genk | Belgium / 3 / | 227 | BEL | ||
(Visited 6,228 times, 6 visits today)
4