UEFA CHAMPIONS LEAGUE : THE STATISTICS
Posted on Sep 18, 2018 | IFFHS News Category
Cristiano Ronaldo and Real Madrid CF : the great records of the UEFA Champions League !
The UEFA Champions League final rounds starts today ! Time to see the records and the statistics of that wonderful competition since the beginning in 1956.
The Record Club : Real Madrid CF !
CLUB STATISTICS
Club | Winners | Years | Runners-Up | Years | Semi-Final | Years |
REAL MADRID CF | 13 | 1956,57,58,59,60,66,98, | 3 | 1962,64,81 | 13 | 1968,73,76,80,87,88,89, |
2000,02,14,16,17,18 | 2001,03,11,12,13,15 | |||||
MILAN AC | 7 | 1963,69,89,90,94,2003,07 | 4 | 1958,93,95,2005 | 2 | 1956,2006 |
FC BAYERN MÜNCHEN | 5 | 1974,75,76,2001,13 | 5 | 1982,87,99,2010,12 | 9 | 1981,90,91,95,2000,14, |
15,16,18 | ||||||
FC BARCELONA | 5 | 1992, 2006,09,11,15 | 3 | 1961,86,94 | 8 | 1960,75,2000,02,08,10, |
12,13 | ||||||
FC LIVERPOOL | 5 | 1977,78,81,84,2005 | 3 | 1985,2007,2018 | 2 | 1965,2008 |
FC AJAX AMSTERDAM | 4 | 1971,72,73,95 | 2 | 1969,96 | 2 | 1980,97 |
FC MANCHESTER UNITED | 3 | 1968,1999,2008 | 2 | 2009,11 | 7 | 1957,58,66,69,97,02,07 |
FC INTERNAZIONALE MILAN | 3 | 1964,65,2010 | 2 | 1967,72 | 3 | 1966,81,2003 |
FC JUVENTUS TURIN | 2 | 1985,96 | 7 | 1973,83,97,98,03,15,17 | 3 | 1968,78,99 |
SL BENFICA | 2 | 1961,62 | 5 | 1963,65,68,88,90 | 1 | 1972 |
FC PORTO | 2 | 1987,2004 | 0 | 1 | 1994 | |
FC NOTTINGHAM FOREST | 2 | 1979,198 | 0 | 0 | ||
FC CHELSEA LONDON | 1 | 2012 | 1 | 2008 | 5 | 2004,05,07,09,14 |
BORUSSIA DORTMUND | 1 | 1997 | 1 | 2013 | 2 | 1964,98 |
FC CELTIC GLASGOW | 1 | 1967 | 1 | 1970 | 2 | 1972,74 |
FC ZVESDA BELGRAD | 1 | 1991 | 0 | 3 | 1957,71,92 | |
HAMBURGER SV | 1 | 1983 | 1 | 1980 | 1 | 1961 |
OLYMPIQUE MARSEILLE | 1 | 1993 | 1 | 1991 | 1 | 1990 |
FC STEAUA BUCAREST | 1 | 1986 | 1 | 1989 | 1 | 1988 |
PSV EINDHOVEN | 1 | 1988 | 0 | 2 | 1976,2005 | |
FEYENOORD ROTTERDAM | 1 | 1970 | 0 | 1 | 1963 | |
FC ASTON VILLA | 1 | 1982 | 0 | 0 | ||
CLUB ATLETICO MADRID | 0 | 3 | 1974,2014,16 | 3 | 1959,71,2017 | |
STADE DE REIMS | 0 | 2 | 1956,59 | 0 | ||
FC VALENCIA | 0 | 2 | 2000,01 | O | ||
AS MONACO | 0 | 1 | 2004 | 3 | 1994,98,2017 | |
PANATHINAIKOS ATHEN | 0 | 1 | 1971 | 2 | 1985,96 | |
LEEDS UNITED | 0 | 1 | 1975 | 2 | 1970,2001 | |
FC ARSENAL LONDON | 0 | 1 | 2006 | 1 | 2009 | |
AS ST ETIENNE | 0 | 1 | 1976 | 1 | 1975 | |
BORUSSIA MOENCHENGLADBACH | 0 | 1 | 1977 | 1 | 1978 | |
AS ROMA | 1 | 2018 |
PLAYERS AND COACHES APPEARANCES
PLAYER | CLUBS | APPEARANCES | YEARS |
Iker CASILLAS | Real Madrid CF, FC Porto | 167 | 1999- |
Cristiano RONALDO | Manchester United FC, Real Madrid CF | 153 | 2003- |
Xavi | FC Barcelona | 151 | 1998-2015 |
RAUL | Real Madrid CF, Schalke 04 | 142 | 1995-2011 |
Ryan GIGGS | Manchester United FC | 141 | 1993-2014 |
Andrès INIESTA | FC Barcelona | 130 | 2002- |
Clarence SEEDORF | Ajax Amsterdam, Real Madrid CF, Internazionale Milan | 125 | 1994-2012 |
Lionel MESSI | FC Barcelona | 125 | 2005- |
Paul SCHOLES | Manchester United FC | 124 | 1994-2013 |
Roberto CARLOS | Real Madrid CF, Fenerbahce | 120 | 1997-2007 |
Zlatan IBRAHIMOVIC | Ajax, Juventus,Inter, FC Barcelona, Milan AC, PSG, ManU | 120 | 2001-2018 |
COACH | CLUBS | APPEARANCES | YEARS |
Alex FERGUSON | Manchester United FC | 190 | 1993-2013 |
Arsène WENGER | AS Monaco, Arsenal London FC | 178 | 1988- |
Carlo ANCELOTTI | Parma,Juve,MilanAC,Chelsea,PSG,Real Madrid,FCBayern | 154 | 1997- |
José MOURINHO | Porto,Chelsea,Inter Milan,Real Madrid, ManU | 134 | 2002- |
Mircea LUCESCU | Inter,Galatasaray,Besiktas,Shakhtar Dontetsk | 103 | 1998-2016 |
Pep GUARDIOLA | FC Barcelona, FC Bayern, Manchester City | 101 | 2008- |
Louis VAN GAAL | Ajax,FC Barcelona, FC Bayern, Manchester United | 95 | 1994-2015 |
Ottmar HITZFELD | Borussia Dortmund, FC Bayern München | 95 | 1995-2004 |
Rafael BENITEZ | Valencia, Liverpool, Inter,Chelsea,Napoli,Real Madrid | 95 | 2002-2015 |
Fabio CAPELLO | Milan AC, AS Roma, Juventus, Real Madrid | 78 | 1992-2007 |
Cristiano Ronaldo : the recordman of the Goal scorers !
GOAL SCORERS
PLAYER | CLUBS | GOALS | APPEARANCES | YEARS |
Cristiano RONALDO | Manchester United FC, Real Madrid CF | 120 | 150 | 2003- |
Lionel MESSI | FC Barcelona | 100 | 125 | 2005- |
RAUL | Real Madrid CF, Schalke 04 | 71 | 142 | 1995-2011 |
Ruud VAN NISTELROOY | PSVEindhoven,Real Madrid,ManU | 56 | 73 | 1998-2009 |
Karim BENZEMA | Olympique Lyon, Real Madrid CF | 56 | 101 | 2006- |
Thierry HENRY | ASMonaco,Arsenal,FC Barcelona | 50 | 112 | 1997-2010 |
Alfredo DI STEFANO | Real Madrid CF | 49 | 58 | 1955-1964 |
Andriy SHEVCHENKO | Dynamo Kiev, Milan AC, Chelsea | 48 | 100 | 1994-2012 |
Zlatan IBRAHIMOVIC | Ajax,Juve,Inter,Barcelona,Milan,PSG,MU | 48 | 120 | 2001-2018 |
EUSEBIO | Benfica | 47 | 63 | 1961-1974 |
MOST GOALS IN ONE CL SEASON | ||||
Cristiano RONALDO | 2013/2014 | 17 goals | ||
Cristiano RONALDO | 2015/2016 | 16 goals | ||
Cristiano RONALDO | 2017/2018 | 15 goals | ||
Lionel MESSI | 2011:2012 | 14 goals | ||
José ALTAFINI | 1962/1963 | 14 goals | ||
Cristiano RONALDO | 2016/2017 | 12 goals | ||
Cristiano RONALDO | 2012/2013 | 12 goals | ||
Mario GOMEZ | 2011/2012 | 12 goals | ||
Lionel MESSI | 2010/2011 | 12 goals | ||
Ruud VAN NISTELROOY | 2002/2003 | 12 goals | ||
Gerd MULLER | 1972/1973 | 12 goals | ||
Ferenc PUSKAS | 1959/1960 | 12 goals |
(Visited 534 times, 1 visits today)
2