55 OFFICIAL INTERNATIONAL WORLD RECORDS 1872 – 1920 (10)
Posted on Nov 1, 2018 | IFFHS News Category
Picture : Englands Amateur National team 1908
WORLD RECORDS 46 TO 50 FOR THE OFFICIAL INTERNATIONAL MATCHES BETWEEN 1872 AND 1920
46 – OLDEST BEGINNERS
Age / Alter / Edad / Âge | ||||||
Player (Nationality) | Date | Venue | Years | Days | Absolute number | |
of days | ||||||
Spieler (Nationalität) | Datum | Spielort | Jahre | Tage | Absolute Zahl | |
an Tagen | ||||||
Jugador (Nacionalidad) | Fecha | Sede | Años | Días | Total absoluto | |
de días | ||||||
Joueur (Nationalité) | Date | Lieu | Années | Jours | Nombre total | |
de jours | ||||||
1. | Alexander Morten (England) | 08.03.1873 | London | 41 | 113 | 15089 |
2. | John Henderson (Ireland) | 28.02.1885 | Manchester | > 40 | 212 | > 14822 |
3. | Matthew Wilson (Ireland) | 26.01.1884 | Belfast | > 40 | 26 | > 14636 |
4. | Thomas Grey (England/Amateurs) | 10.06.1914 | Stockholm | > 37 | 161 | > 13674 |
5. | Johannes Gandil (Denmark) | 22.10.1908 | London | 35 | 154 | 12937 |
6. | Archibald Lee Goodall (Ireland) | 04.03.1899 | Belfast | 34 | 258 | 12676 |
7. | Frederick Edwin Bullock (England) | 23.10.1920 | Sunderland | 34 | 95 | 12513 |
8. | John Thomas Downs (England) | 23.10.1920 | Sunderland | 34 | 71 | 12489 |
9. | Karl Tewes (Germany) | 26.09.1920 | Wien | 34 | 39 | 12457 |
10. | John James Bagshaw (England) | 25.10.1919 | Belfast | 33 | 304 | 12356 |
11. | John Evans (Wales) | 08.04.1893 | Belfast | > 33 | 98 | > 12152 |
12. | Alexander Leake (England) | 12.03.1904 | Belfast | 32 | 245 | 11932 |
13. | Donald Cameron Colman (Scotland) | 06.03.1911 | Cardiff | 32 | 204 | 11891 |
14. | Ephraim Longworth (England) | 10.04.1920 | Sheffield | 32 | 191 | 11878 |
15. | Thomas Carter Wilson (England/Amateurs) | 16.04.1910 | Brighton | 32 | 178 | 11865 |
16. | Václav Pilát (Czekoslovakia) | 28.08.1920 | Antwerpen | 32 | 114 | 11801 |
17. | Charles William Alcock (England) | 06.03.1875 | London | 32 | 94 | 11782 |
18. | Marcel Vanco (France) | 28.03.1920 | Paris | > 32 | 88 | > 11775 |
19. | James Davies (Wales) | 23.03.1878 | Glasgow | > 32 | 82 | > 11770 |
20. | John McCredy McAlery (Ireland) | 18.02.1882 | Belfast | > 32 | 49 | > 11737 |
21. | James Blair (Scotland) | 13.03.1920 | Glasgow | 31 | 307 | 11628 |
22. | Thomas Kelso (Scotland) | 28.02.1914 | Glasgow | 31 | 268 | 11590 |
23. | William T. Dunlop (Scotland) | 07.04.1906 | Glasgow | 31 | 264 | 11586 |
24. | Cirilo P. Russ (Argentina) | 17.09.1911 | Montevideo | > 31 | 260 | > 11582 |
25. | James Bowie (Scotland) | 13.03.1920 | Glasgow | 31 | 248 | 11569 |
26. | Karl Zilgas (Germany) | 26.10.1913 | Hamburg | 31 | 238 | 11560 |
27. | John William Mew (England) | 23.10.1920 | Sunderland | 31 | 207 | 11529 |
28. | Thomas Somerville Tait (Scotland) | 06.03.1911 | Cardiff | 31 | 174 | 11496 |
29. | József Ging (Hungary) | 07.05.1916 | Wien | > 31 | 128 | > 11449 |
30. | William James Morrow (Ireland) | 24.02.1883 | Liverpool | 31 | 100 | 11423 |
31. | Franklin Charles Buckley (England) | 14.02.1914 | Middlesbrough | 31 | 97 | 11419 |
32. | Hermann Wiggers (Germany) | 18.06.1911 | Stockholm | 31 | 72 | 11393 |
33. | Samuel B. Chedgzoy (England) | 15.03.1920 | London | 31 | 48 | 11369 |
34. | Louis Olagnier (France) | 18.01.1920 | Milano | 31 | 12 | 11333 |
35. | Rudolf Klapka (Czekoslovakia) | 28.08.1920 | Antwerpen | 31 | 4 | 11326 |
36. | José Mariá Belausteguigoitia »Belaúste« | |||||
(Spain) | 28.08.1920 | Bruxelles | 30 | 360 | 11316 | |
[> The player was some days older than mentioned.] |
William Henry Meredith (Wales)
47 – OLDEST GOALSCORERS
Age / Alter / Edad / Âge | ||||||
Player (Nationality) | Date | Venue | Years | Days | Absolute number | |
of days | ||||||
Spieler (Nationalität) | Datum | Spielort | Jahre | Tage | Absolute Zahl | |
an Tagen | ||||||
Jugador (Nacionalidad) | Fecha | Sede | Años | Días | Total absoluto | |
de días | ||||||
Joueur (Nationalité) | Date | Lieu | Années | Jours | Nombre total | |
de jours | ||||||
1. | Archibald Lee Goodall (Ireland) | 28.03.1903 | Belfast | 38 | 282 | 14160 |
2. | William Henry Meredith (Wales) | 17.03.1913 | Bristol | 38 | 230 | 14109 |
3. | Charles Bellany Thomson (Scotland) | 04.04.1914 | Glasgow | 35 | 296 | 13079 |
4. | Vivian John Woodward (England/Amateurs) | 10.06.1914 | Stockholm | 35 | 7 | 12790 |
5. | John Peden (Ireland) | 19.02.1898 | Llandudno | 34 | 222 | 12641 |
6. | Johann Studnicka (Austria) | 09.05.1918 | Wien | 34 | 209 | 12627 |
7. | Harold Thomas William Hardinge | |||||
(England/Amateurs) | 05.04.1920 | Rouen | 34 | 40 | 12457 | |
8. | Arthur Grenville Morris (Wales) | 06.03.1911 | Cardiff | 33 | 327 | 12379 |
9. | Robert Cumming Hamilton (Scotland) | 06.03.1911 | Cardiff | 33 | 297 | 12349 |
10. | James Quinn (Scotland) | 02.03.1912 | Edinburgh | 33 | 238 | 12290 |
11. | James McMenemy (Scotland) | 04.04.1914 | Glasgow | 33 | 224 | 12276 |
12. | William John Wedlock (England) | 16.03.1914 | Cardiff | 33 | 139 | 12191 |
13. | Stephen Bloomer (England) | 06.04.1907 | Newcastle upon Tyne | 33 | 76 | 12128 |
14. | Robert Walker (Scotland) | 16.03.1912 | Belfast | 33 | 66 | 12118 |
15. | David Kennedy Russell (Scotland) | 23.02.1901 | Glasgow | 32 | 323 | 12010 |
16. | John Goodall (England) | 16.03.1896 | Cardiff | 32 | 271 | 11959 |
17. | Thomas Carter Wilson (England/Amateurs) | 16.04.1910 | Brighton | 32 | 178 | 11865 |
18. | John Darling (Ireland) | 11.04.1910 | Wrexham | 32 | 163 | 11850 |
19. | Charles William Alcock (England) | 06.03.1875 | London | 32 | 94 | 11782 |
20. | Erik Börjesson (Sweden) | 15.09.1918 | Kristiania | 31 | 288 | 11610 |
21. | Dirk Nicolaas Lotsij (Netherlands) | 05.04.1914 | Amsterdam | 31 | 276 | 11598 |
22. | Adolf Jäger (Germany) | 24.10.1920 | Berlin-Grunewald | 31 | 207 | 11529 |
23. | Claude Victor Purnell (England/Amateurs) | 20.10.1908 | London | 31 | 159 | 11481 |
24. | Wilhelm Schmieger (Austria) | 22.12.1912 | Genova | 31 | 157 | 11479 |
25. | Ferenc Weisz (Hungary) | 03.06.1917 | Budapest | > 31 | 154 | > 11476 |
26. | Robert George Milne (Ireland) | 01.03.1902 | Belfast | 31 | 151 | 11473 |
27. | Alexander Bennett (Scotland) | 15.03.1913 | Dublin | 31 | 146 | 11468 |
28. | William James Morrow (Ireland) | 17.03.1883 | Belfast | 31 | 121 | 11444 |
29. | Louis Vanhege (Belgium) | 31.08.1920 | Antwerpen | 31 | 115 | 11437 |
30. | Andrew Wilson (Scotland) | 23.03.1912 | Glasgow | 31 | 104 | 11425 |
31. | William Lewis (Wales) | 29.02.1896 | Wrexham | > 31 | 60 | > 11382 |
32. | Samuel Young (Ireland) | 14.03.1914 | Belfast | 31 | 28 | 11350 |
33. | John Hugh Evans (Wales) | 26.02.1920 | Cardiff | 31 | 26 | 11347 |
34. | José Mariá Belausteguigoitia »Belaúste« | |||||
(Spain) | 01.09.1920 | Antwerpen | 30 | 364 | 11320 | |
35. | Dr. Gáspár Borbás (Hungary) | 30.05.1915 | Wien | 30 | 338 | 11294 |
45 years old : the record of Meredith
48 – OLDEST PLAYERS
Age / Alter / Edad / Âge | ||||||
Player (Nationality) | Date | Venue | Years | Days | Absolute number | |
of days | ||||||
Spieler (Nationalität) | Datum | Spielort | Jahre | Tage | Absolute Zahl | |
an Tagen | ||||||
Jugador (Nacionalidad) | Fecha | Sede | Años | Días | Total absoluto | |
de días | ||||||
Joueur (Nationalité) | Date | Lieu | Années | Jours | Nombre total | |
de jours | ||||||
1. | William Henry Meredith (Wales) | 15.03.1920 | London | 45 | 229 | 16664 |
2. | Alexander Morten (England) | 08.03.1873 | London | 41 | 113 | 15089 |
3. | John Henderson (Ireland) | 11.04.1885 | Belfast | > 40 | 254 | > 14864 |
4. | William Scott (Ireland) | 15.03.1913 | Dublin | > 40 | 74 | > 14683 |
5. | Matthew Wilson (Ireland) | 23.02.1884 | Belfast | > 40 | 54 | > 14664 |
6. | Archibald Lee Goodall (Ireland) | 21.03.1904 | Bangor | 39 | 276 | 14519 |
7. | James McMenemy (Scotland) | 13.03.1920 | Glasgow | 39 | 203 | 14446 |
8. | William Ellis Bailiff (Wales) | 14.02.1920 | Belfast | 37 | 332 | 13845 |
9. | William “Lot” Jones (Wales) | 15.03.1920 | London | > 37 | 320 | > 13833 |
10. | Thomas Grey (England/Amateurs) | 10.06.1914 | Stockholm | > 37 | 161 | > 13674 |
11. | John Leonard Jones (Wales) | 21.03.1904 | Bangor | > 37 | 81 | > 13594 |
12. | William Robert McCracken (Ireland) | 25.10.1919 | Belfast | 36 | 269 | 13417 |
13. | Jesse Pennington (England) | 10.04.1920 | Sheffield | 36 | 231 | 13379 |
14. | Samuel Hardy (England) | 10.04.1920 | Sheffield | 36 | 228 | 13376 |
15. | Kenneth Reginald Gunnery Hunt | |||||
(England/Amateurs) | 28.08.1920 | Antwerpen | 36 | 186 | 13334 | |
16. | John Edward Doig (Scotland) | 04.04.1903 | Sheffield | 36 | 157 | 13305 |
17. | Alexander McNair (Scotland) | 10.04.1920 | Sheffield | 36 | 106 | 13254 |
18. | Lloyd Leigh Davies (Wales) | 16.03.1914 | Cardiff | > 36 | 75 | > 13223 |
19. | Horace Elford Blew (Wales) | 14.03.1910 | Cardiff | > 36 | 73 | > 13221 |
20. | James Trainer (Wales) | 18.03.1899 | Wrexham | 36 | 70 | 13219 |
21. | Zenón Díaz (Argentina) | 29.10.1916 | Montevideo | 35 | 303 | 13085 |
22. | Charles Bellany Thomson (Scotland) | 04.04.1914 | Glasgow | 35 | 296 | 13079 |
23. | John Peden (Ireland) | 04.03.1899 | Belfast | 35 | 235 | 13019 |
24. | Robert George Milne (Ireland) | 02.04.1906 | Wrexham | 35 | 183 | 12966 |
25. | Johannes Gandil (Denmark) | 22.10.1908 | London | 35 | 154 | 12937 |
26. | Wilfrid Lawson Low (Scotland) | 10.04.1920 | Sheffield | 35 | 124 | 12906 |
27. | Charles William Wallace (England) | 10.04.1920 | Sheffield | 35 | 81 | 12863 |
28. | George Williams (Wales) | 19.02.1898 | Llandudno | > 35 | 50 | > 12834 |
29. | Hugh Wilson (Scotland) | 26.03.1904 | Dublin | 35 | 8 | 12791 |
30. | Vivian John Woodward (England/Amateurs) | 10.06.1914 | Stockholm | 35 | 7 | 12790 |
31. | John Holt (England) | 17.03.1900 | Dublin | 34 | 341 | 12759 |
32. | Arthur Grenville Morris (Wales) | 11.03.1912 | Wrexham | 34 | 333 | 12750 |
33. | John William Sutcliffe (England) | 02.03.1903 | Portsmouth | 34 | 322 | 12739 |
34. | Henry George Rennie (Scotland) | 14.03.1908 | Dublin | 34 | 287 | 12704 |
35. | John Goodall (England) | 28.03.1898 | Wrexham | 34 | 282 | 12701 |
36. | Andrew Ducat (England) | 23.10.1920 | Sunderland | 34 | 250 | 12667 |
37. | Donald Cameron Colman (Scotland) | 15.03.1913 | Dublin | 34 | 213 | 12631 |
38. | Johann Studnicka (Austria) | 09.05.1918 | Wien | 34 | 209 | 12627 |
39. | Samuel Meredith (Wales) | 18.03.1907 | London | 34 | 194 | 12611 |
40. | Robert Crompton (England) | 04.04.1914 | Glasgow | 34 | 190 | 12608 |
41. | Harold Thomas William Hardinge | |||||
(England/Amateurs) | 28.08.1920 | Antwerpen | 34 | 185 | 12602 | |
42. | Alexander Smith (Scotland) | 01.04.1911 | Liverpool | 34 | 145 | 12562 |
43. | John Darling (Ireland) | 16.03.1912 | Belfast | 34 | 138 | 12555 |
44. | Joseph McCall (England) | 23.10.1920 | Sunderland | 34 | 109 | 12527 |
45. | József Ging (Hungary) | 06.04.1919 | Budapest | > 34 | 96 | > 12513 |
46. | Frederick Edwin Bullock (England) | 23.10.1920 | Sunderland | 34 | 95 | 12513 |
47. | Robert Walker (Scotland) | 05.04.1913 | London | 34 | 85 | 12503 |
48. | John Evans (Wales) | 12.03.1894 | Wrexham | > 34 | 71 | > 12490 |
49. | John Thomas Downs (England) | 23.10.1920 | Sunderland | 34 | 71 | 12489 |
50. | Karl Tewes (Germany) | 24.10.1920 | Berlin-Grunewald | 34 | 67 | 12485 |
51. | Niels Christian Oscar Nielsen-Nørland | |||||
(Denmark) | 15.10.1916 | København | 34 | 11 | 12429 | |
52. | Andrew Aitken (Scotland) | 01.04.1911 | Liverpool | 33 | 339 | 12391 |
53. | Albert Edward Houlker (England) | 19.03.1906 | Cardiff | 33 | 326 | 12378 |
54. | John James Bagshaw (England) | 25.10.1919 | Belfast | 33 | 304 | 12356 |
55. | Robert Cumming Hamilton (Scotland) | 06.03.1911 | Cardiff | 33 | 297 | 12349 |
56. | Alexander Leake (England) | 01.04.1905 | London | 33 | 264 | 12317 |
57. | James Quinn (Scotland) | 23.03.1912 | Glasgow | 33 | 259 | 12311 |
[> The player was some days older than mentioned.] |
Anibal Zapican Falco – the record with 15 years and 9 days !
49 – YOUNGEST BEGINNERS PROGRESSION
Age / Alter / Edad / Âge | ||||||
Date | Player | Nationality | Venue | Years | Days | Absolute number |
of days | ||||||
Datum | Spieler | Nationalität | Spielort | Jahre | Tage | Absolute Zahl |
an Tagen | ||||||
Fecha | Jugador | Nacionalidad | Sede | Años | Días | Total absoluto |
de días | ||||||
Date | Joueur | Nationalité | Lieu | Années | Jours | Nombre total |
de jours | ||||||
30.11.1872 | James Begg Weir | Scotland | Glasgow | 19 | 152 | 7092 |
03.03.1877 | James Tassie Richmond | Scotland | London | 18 | 346 | 6921 |
23.03.1878 | John Powell | Wales | Glasgow | 17 | 363 | 6572 |
05.04.1879 | James Frederick McLeod Prinsep | England | London | 17 | 252 | 6461 |
18.02.1882 | Samuel Johnston | Ireland | Belfast | 15 | 153 | 5632 |
04.10.1908 | Aníbal Zapicán Falco | Uruguay | Buenos Aires | 15 | 9 | 5487 |
Picture : Scotland – England (4-4-1914)
50 – STATISTIC MATCHES 1872 – 1920
Country | Matches | Wins | Draws | Defeats | Goal average | Points | |||||
Land | Spiele | Siege | Remis | Niederlagen | Torverhältnis | Punkte | |||||
País | Partidos | Victorias | Empates | Derrotas | Conjunto de goles | Puntos | |||||
Pays | Matches | Victoires | Nuls | Défaites | Moyenne de buts | Points | |||||
1. | England | 124 | 78 | 23 | 23 | 396:152 | 179: 69 | ||||
2. | Scotland | 118 | 73 | 25 | 20 | 353:144 | 171: 65 | ||||
3. | Argentina | 84 | 42 | 16 | 26 | 156:112 | 100: 68 | ||||
4. | Hungary | 74 | 39 | 14 | 21 | 203:144 | 92: 56 | ||||
5. | Uruguay | 77 | 34 | 13 | 30 | 129:113 | 81: 73 | ||||
6. | England/Amateurs | 43 | 36 | 2 | 5 | 235: 38 | 74: 12 | ||||
7. | Wales | 111 | 23 | 21 | 67 | 161:301 | 67:155 | ||||
8. | Netherlands | 52 | 28 | 5 | 19 | 139:130 | 61: 43 | ||||
9. | Sweden | 64 | 24 | 10 | 30 | 149:144 | 58: 70 | ||||
10. | Austria | 63 | 24 | 9 | 30 | 122:149 | 57: 69 | ||||
11. | Denmark | 37 | 26 | 2 | 9 | 137: 40 | 54: 20 | ||||
12. | Belgium | 52 | 23 | 5 | 24 | 125:132 | 51: 53 | ||||
13. | Ireland | 102 | 16 | 13 | 73 | 111:383 | 45:159 | ||||
14. | France | 43 | 13 | 5 | 25 | 73:185 | 31: 55 | ||||
15. | Italy | 26 | 9 | 5 | 12 | 42: 51 | 23: 29 | ||||
16. | Switzerland | 34 | 10 | 3 | 21 | 51: 93 | 23: 45 | ||||
17. | Norway | 41 | 6 | 10 | 25 | 43:140 | 22: 60 | ||||
18. | Germany | 33 | 7 | 5 | 21 | 76:103 | 19: 47 | ||||
19. | Brazil | 18 | 7 | 4 | 7 | 29: 32 | 18: 18 | ||||
20. | Finland | 12 | 4 | 1 | 7 | 21: 40 | 9: 15 | ||||
21. | Spain | 5 | 4 | 0 | 1 | 9: 5 | 8: 2 | ||||
22. | Czekoslovakia | 4 | 3 | 0 | 1 | 15: 3 | 6: 2 | ||||
23. | Čechy | 6 | 1 | 2 | 3 | 14: 22 | 4: 8 | ||||
24. | USA | 2 | 1 | 1 | 0 | 4: 3 | 3: 1 | ||||
25. | Russia | 8 | 0 | 3 | 5 | 6 : 47 | 3: 13 | ||||
26. | Chile | 19 | 0 | 3 | 16 | 9 : 57 | 3: 35 | ||||
27. | Egypt | 2 | 1 | 0 | 1 | 5: 4 | 2: 2 | ||||
28. | Luxembourg | 4 | 1 | 0 | 3 | 6: 19 | 2: 6 | ||||
29. | Estonia | 1 | 0 | 0 | 1 | 0: 6 | 0: 2 | ||||
30. | Greece | 1 | 0 | 0 | 1 | 0: 9 | 0: 2 | ||||
31. | Jugoslavia | 2 | 0 | 0 | 2 | 2: 11 | 0: 4 | ||||
32. | Paraguay | 4 | 0 | 0 | 4 | 3: 12 | 0: 8 | ||||
total | 633 | 533 | 200 | 533 | 2824:2824 | 1266:1266 |
(Visited 187 times, 1 visits today)
3