Picture : Ireland’s National Team 1907

 

WORLD RECORDS 41 TO 45 FOR THE OFFICIAL INTERNATIONAL MATCHES BETWEEN 1872 AND 1920.

 

 

41 – YOUNGEST TEAMS

      Age / Alter / Edad / Âge
  Team  Date Venue, Match, Result Years Days Absolute number
  (Country)         of days
  Mannschaft  Datum Spielort, Spiel, Resultat Jahre Tage Absolute Zahl 
  (Land)         an Tagen
  Equipo  Fecha Sede, Partido, Resultado Años Días Total absoluto 
  (País)         de días
  Équipe  Date Lieu, Match, Résultat Années Jours Nombre total 
  (Pays)         de jours
             
1. Hungary 11.06.1903 Budapest, Hungary – Austria  3:2 < 19 260 < 7199
2. Hungary 11.10.1903 Wien, Austria – Hungary  4:2 < 20 67 < 7372
3. Norway 03.11.1912 Göteborg, Sweden – Norway  4:2 20 117 7421
4. Hungary 07.10.1906 Praha, Cechy-Hungary  4:4 < 20 147 < 7452
5. Norway 14.09.1913 Moscow, Russia-Norway 1:1 20 163 7467
6. Luxembourg 29.10.1911 Luxembourg-Ville, Luxembourg-France  1:4 20 217 7522
7. Luxembourg 29.04.1913 Saint-Ouen, France-Luxembourg  8:0 20 249 7554
8. Russia 12.07.1914 Kristiania, Norway-Russia  1:1 < 20 262 < 7566
9. Norway 08.06.1913 Stockholm, Sweden  Norway  9:0 20 314 7618
10. Hungary 01.11.1908 Budapest, Hungary – Austria  5:3 < 20 316 < 7620
11. Italy 01.07.1912 Stockholm, Sweden – Italy 0:1 21 3 7674
12. Hungary 04.11.1906 Budapest, Hungary – Austria  3:1 < 21 21 < 7691
13. Hungary 07.04.1907 Budapest, Hungary-Cechy  5:2 < 21 39 < 7709
14. Norway 12.07.1908 Göteborg, Sweden – Norway  11:3 21 43 7713
15. Italy 03.07.1912 Stockholm, Austria – Italy 5:1 21 47 7718
16. Hungary 12.10.1902 Wien, Austria – Hungary  5:0 < 21 51 < 7720
17. Netherlands 29.04.1906 Antwerpen, Belgium-Netherlands  5:0 21 61 7731
18. Hungary 01.04.1906 Budapest, Hungary-Cechy  1:1 < 21 88 < 7757
19. Hungary 02.06.1904 Budapest, Hungary – Austria 3:0 < 21 103 < 7773
20. Hungary 31.05.1909 Budapest, Hungary-England  2:8 < 21 106 < 7776
21. Hungary 02.05.1909 Wien, Austria – Hungary 3:4 < 21 108 < 7778
22. Netherlands 13.05.1906 Rotterdam, Netherlands – Belgium  2:3 21 120 7789
23. Russia 30.06.1912 Stockholm, Finland-Russia  2:1 < 21 120 < 7791
24. Hungary 30.05.1909 Budapest, Hungary – Austria  1:1 < 21 136 < 7806
25. Hungary 09.10.1904 Wien, Austria – Hungary  5:4 < 21 148 < 7819
26. Russia 05.07.1914 Stockholm, Sweden-Russia  2:2 < 21 155 < 7825
27. Ireland 30.03.1895 Glasgow, Scotland-Ireland  3:1 < 21 174 < 7845
28. Sweden 12.07.1908 Göteborg, Sweden – Norway  11:3 < 21 183 < 7853
29. Russia 01.07.1912 Stockholm, Germany-Russia  16:0 < 21 195 < 7864
30. Brazil 18.07.1916 Montevideo, Uruguay-Brazil  0:1 21 215 7884
             
  [< The team was some days younger than mentioned.]      

 

 

lambie scotland

Scotland with John Alexander Lambie, the youngest captain !

 

42 – YOUNGEST CAPTAINS

      Age / Alter / Edad / Âge
  Player   (Nationality) Date Venue Years Days  Absolute number 
            of days
  Spieler   (Nationalität) Datum Spielort Jahre Tage Absolute Zahl
              an Tagen
  Jugador   (Nacionalidad) Fecha Sede Años Días Total absoluto 
            de días
  Joueur   (Nationalité) Date Lieu Années Jours  Nombre total 
            de  jours
             
1. John Alexander Lambie (Scotland) 20.03.1886 Belfast 17 92 6301
2. Halfdan Ditlev-Simonsen (Norway) 03.11.1912 Göteborg 18 262 6835
3. Olphert Martin Stanfield (Ireland) 03.03.1888 Wrexham 19 6 6945
4. Shaw Gillespie (Ireland) 12.03.1887 Belfast 19 48 6988
5. Sylvio Lagreca (Brazil) 20.09.1914 Buenos Aires 19 98 7037
6. István Buda (Hungary) 11.06.1903 Budapest < 19 161 < 7100
7. Frode Bjerkholt (Norway) 14.09.1913 Moscow 19 188 7127
8. Götrik Frykman (Sweden) 18.06.1911 Stockholm 19 199 7138
9. Donald Robertson Gow (Scotland) 17.03.1888 Glasgow 20 38 7343
10. Américo Miguel Tesorieri (Argentina) 11.05.1919 Asunción 20 54 7358
11. James Christopher Fitzpatrick (Ireland) 07.03.1896 Belfast 20 79 7384
12. Étienne Jourde (France) 03.04.1910 Paris < 20 92 < 7396
13. Charles Herlofson (Norway) 17.09.1911 Stockholm 20 94 7398
14. Vasily Butusov (Russia) 30.06.1912 Stockholm 20 145 7449
15. Charles Richard Morris (Wales) 02.03.1901 Wrexham 20 185 7489
16. Alfredo C. Brown (Argentina) 15.08.1907 Buenos Aires 20 257 7561
17. Walter Arnott (Scotland) 26.01.1884 Belfast 20 259 7564
18. Jenő Károly (Hungary) 07.10.1906 Praha < 20 279 < 7583
19. Ferenc Nagy (Hungary) 09.10.1904 Wien < 20 282 < 7586
20. József Berán (Hungary) 11.10.1903 Wien < 20 283 < 7587
21. Gösta Löfgren (Finland) 30.06.1912 Stockholm 20 294 7598
22. Juan José Rithner (Argentina) 13.11.1910 Buenos Aires < 20 316 < 7620
23. Josef Brandstätter (Austria 03.11.1912 Budapest 20 362 7666
24. Robert William Willis Gordon (Ireland) 05.03.1892 Belfast 21 6 7676
25. Geldolph Adriaan Kessler (Netherlands) 30.04.1905 Antwerpen 21 28 7697
             
  [< The captain was some days younger than mentioned.]        

 

 

JOHNSTON__SAM_2

Samuel Johnston (Ireland), the youngest Goalscorer !

 

43 – YOUNGEST GOALSCORERS

        Age / Alter / Edad / Âge
  Player   (Nationality) Date Venue Years Days Absolute number 
            of days
  Spieler   (Nationalität) Datum Spielort Jahre Tage Absolute Zahl
            an Tagen
  Jugador   (Nacionalidad) Fecha Sede Años Días Total absoluto 
            de días
  Joueur   (Nationalité) Date Lieu Années Jours Nombre total 
            de jours
             
1. Samuel Johnston (Ireland) 25.02.1882 Wrexham 15 160 5639
2. József Horváth (Hungary) 07.10.1906 Praha < 16 279 < 6122
3. Fernand Nisot (Belgium) 10.03.1912 Antwerpen 16 334 6177
4. Imre Schlosser-Lakatos (Hungary) 04.11.1906 Budapest 17 26 6234
5. Jan Gualtherus van Breda Kolff (Netherlands) 02.04.1911 Dordrecht 17 84 6292
6. John Alexander Lambie (Scotland) 20.03.1886 Belfast 17 92 6301
7. George Warrington Gaukrodger (Ireland) 16.03.1895 Belfast 17 99 6308
8. Atilio Badalini (Argentina) 01.10.1916 Montevideo 17 142 6351
9. William Kennedy Gibson (Ireland) 01.03.1894 Belfast 17 151 6360
10. Maurice Gastiger (France) 08.03.1914 Saint-Ouen 17 156 6364
11. Johann Heinrich Hermann Kessler (Netherlands) 21.03.1909 Antwerpen 17 222 6431
12. Eino Soinio (Finland) 29.06.1912 Stockholm 17 230 6438
13. Marius “Eduardo” Hiller (Germany) 03.04.1910 Basel 17 241 6449
14. György Orth-Faludi (Hungary) 06.04.1919 Budapest 17 341 6550
15. Eliseo Brown (Argentina) 21.10.1906 Buenos Aires 17 357 6565
16. Erik Dahlström (Sweden) 27.06.1912 Stockholm 18 1 6575
17. William Boyd Dalton (Ireland) 24.03.1888 Belfast 18 8 6583
18. Ángel Romano (Uruguay) 15.08.1911 Buenos Aires 18 13 6586
19. Olphert Martin Stanfield (Ireland) 12.03.1887 Belfast 18 14 6588
20. Adolfo Guillermo Heisinger (Argentina) 12.07.1916 Buenos Aires 18 43 6617
21. Valdemar Kristian Laursen (Denmark) 20.10.1918 Göteborg 18 51 6625
22. Thomas G. Wylie (Scotland) 29.03.1890 Belfast < 18 87 < 6662
23. Rudolf Kock (Sweden) 28.09.1919 Helsinki 18 91 6665
24. Richard Hersee (Wales) 27.02.1886 Wrexham 18 94 6669
25. József Braun-Barna (Hungary) 06.04.1919 Budapest < 18 95 < 6669
26. Julio Libonatti (Argentina) 19.10.1919 Buenos Aires 18 106 6680
27. Félix Romano (France) 29.04.1913 Saint-Ouen < 18 118 < 6692
28. William Groves (Scotland) 10.03.1888 Edinburgh 18 122 6696
29. Jean Rigal (France) 09.05.1909 Bruxelles 18 148 6722
30. Thomas Whiteside (Ireland) 07.03.1891 Wolverhampton 18 162 6736
             
  [< The player was some days younger than mentioned.]        

 

 

anibal zapican falco

Anibal Zapican Falco (Uruguay), the youngest beginner !

 

44 – YOUNGEST BEGINNERS

        Age / Alter / Edad / Âge
  Player   (Nationality) Date Venue Years Days Absolute number
             of days
  Spieler   (Nationalität) Datum Spielort Jahre Tage absolute Zahl
            an Tagen
  Jugador   (Nacionalidad) Fecha Sede Años Días Total absoluto 
            de días
  Joueur   (Nationalité) Date Lieu Années Jours Nombre total 
            de jours
             
1. Aníbal Zapicán Falco (Uruguay) 04.10.1908 Buenos Aires 15 9 5487
2. Samuel Johnston (Ireland) 18.02.1882 Belfast 15 153 5632
3. Tormod Kjellsen (Norway) 11.09.1910 Kristiania 15 351 5829
4. Humberto Elgueta (Chile) 11/09/1920 Valparaíso 16 1 5845
5. Fernand Nisot (Belgium) 30.04.1911 Bruxelles 16 19 5862
6. József Horváth (Hungary) 01.04.1906 Budapest < 16 90 < 5933
7. Renzo De Vecchi (Italy) 26.05.1910 Budapest 16 112 5955
8. Gyula Bíró (Hungary) 07.10.1906 Praha 16 150 5993
9. György Orth-Faludi (Hungary) 04.11.1917 Wien 16 188 6032
10. Sergey Romanov II (Russia) 14.09.1913 Moscow 16 242 6085
11. Raymond Keller (Switzerland) 29.10.1911 Budapest < 16 301 < 6144
12. Walter Joachim (Austria) 04.11.1917 Wien 16 305 6149
13. Julien Verbrughe (France) 01.11.1906 Paris 16 310 6153
14. Károly Zsák (Hungary) 12.07.1912 Moscow 16 317 6160
15. Imre Schlosser-Lakatos (Hungary) 07.10.1906 Praha 16 363 6206
16. George Latham (Wales) 06.03.1905 Wrexham 17 64 6273
17. Samuel Burnison (Ireland) 15.02.1908 Belfast 17 77 6285
18. Jan Gualtherus van Breda Kolff (Netherlands) 02.04.1911 Dordrecht 17 84 6292
19. Antal Vágó-Weisz (Hungary) 01.11.1908 Budapest 17 84 6293
20. John Alexander Lambie (Scotland) 20.03.1886 Belfast 17 92 6301
21. Robert Lowe (Austria) 09.04.1905 Budapest < 17 98 < 6307
22. George Warrington Gaukrodger (Ireland) 16.03.1895 Belfast 17 99 6308
23. Willy Baumgärtner (Germany) 05.04.1908 Basel 17 104 6312
24. Maurice Gastiger (France) 08.02.1914 Luxembourg-Ville 17 128 6336
25. Atilio Badalini (Argentina) 01.10.1916 Montevideo 17 142 6351
26. William Kennedy Gibson (Ireland) 24.02.1894 Swansea 17 146 6355
27. Ferenc Braun (Hungary) 11.06.1903 Budapest < 17 161 < 6369
28. Ernesto A. Brown (Argentina) 20.07.1902 Montevideo 17 194 6402
29. Joseph Musch (Belgium) 30.04.1911 Bruxelles 17 200 6408
30. Carlos Céspedes (Uruguay) 20.07.1902 Montevideo 17 201 6409
31. Johann Heinrich Hermann Kessler (Netherlands) 21.03.1909 Antwerpen 17 222 6431
32. Eino Soinio (Finland 27.06.1912 Stockholm 17 228 6436
33. Marius “Eduardo” Hiller (Germany) 03.04.1910 Basel 17 241 6449
34. Agostinho Fortes Filho (Brazil) 18.05.1919 Rio de Janeiro 17 251 6460
35. James Frederick McLeod Prinsep (England) 05.04.1879 London 17 252 6461
36. Gottlob E. Weiss (Argentina) 13.09.1903 Buenos Aires 17 255 6463
37. Antonio Urdinarán (Uruguay) 18.07.1916 Montevideo 17 262 6470
38. Álvaro Martins (Brazil) 01.06.1919 Rio de Janeiro 17 275 6484
39. József Braun-Barna (Hungary) 06.10.1918 Wien < 17 278 < 6487
40. Osny Augusto Werner (Brazil) 18.07.1916 Montevideo 17 281 6489
41. Jenő Károly (Hungary) 11.10.1903 Wien < 17 283 < 6491
42. Eliseo Brown (Argentina) 15.08.1906 Montevideo 17 290 6498
43. István Tóth (Hungary) 29.05.1909 Budapest 17 305 6514
44. Johann Schmid (Austria) 03.11.1912 Budapest < 17 307 < 6515
45. Thomas Stephen Mulholland (Ireland) 17.02.1906 Belfast 17 310 6518
46. Thurston Rostron (England) 26.02.1881 Blackburn 17 311 6521
47. Rudolf Kock (Sweden) 29.05.1919 Stockholm 17 334 6543
48. Juan Hospital (Argentina) 01/12/12 Montevideo <17 335 6543
49. Herman Jean Marie Francken (Netherlands) 29.04.1906 Antwerpen 17 344 6552
50. Olphert Martin Stanfield (Ireland) 05.02.1887 Sheffield 17 344 6553
51. Jaroslav Špindler (Čechy) 05.04.1908 Budapest 17 350 6558
52. Petrus Andreas van der Wolk (Netherlands) 13.03.1910 Antwerpen 17 360 6568
53. John Powell (Wales) 23.03.1878 Glasgow 17 363 6572
54. Erik Dahlström (Sweden) 27.06.1912 Stockholm 18 1 6575
             
  [< The player was some days younger than mentioned.]        

 

 

GILLESPIE__SHAW

Shaw Gillespie (Ireland), one of the youngest Goalkeepers.

 

45 – YOUNGEST GOALKEEPERS

        Age / Alter / Edad / Âge
  Goalkeeper   (Nationality) Date Venue Years Days Absolute number 
            of days
  Torhüter   (Nationalität) Datum Spielort Jahre Tage Absolute Zahl an
             Tagen
  Portero   (Nacionalidad) Fecha Sede Años Días Total absoluto 
            de días
  Gardien    (Nationalité) Date Lieu Années Jours Nombre total
  de but         de jours
             
1. Walter Joachim (Austria) 04.11.1917 Wien 16 305 6149
2. Károly Zsák (Hungary) 12.07.1912 Moscow 16 317 6160
3. Shaw Gillespie (Ireland) 27.02.1886 Wrexham 18 35 6610
4. José Buruca Laforia (Argentina) 20.07.1902 Montevideo 18 65 6638
5. Robert Stumper (Luxembourg) 29.04.1913 Saint-Ouen 18 98 6672
6. Ferdinand Feigl (Austria) 04.06.1916 Budapest < 18 155 < 6728
7. Cayetano Saporiti (Uruguay) 15.08.1905 Buenos Aires 18 179 6753
8. Piero Campelli (Italy) 29.06.1912 Stockholm 18 192 6765
9. John Clugston (Ireland) 03.03.1888 Wrexham 18 205 6779
10. Robert Hustin (Belgium) 07.05.1905 Bruxelles 18 206 6780
11. Ferenc Plattkó-Patkó (Hungary) 15.07.1917 Wien 18 225 6799
12. Ove Eriksson (Sweden) 12.07.1908 Göteborg 18 234 6807
13. Carlos Tomás Wilson (Argentina) 06.10.1907 Montevideo < 18 278 < 6851
14. László Domonkos (Hungary) 07.10.1906 Praha 18 362 6936
15. Fernand Brichant (Belgium) 24.02.1914 Bruxelles 19 23 6962
16. Edward Phennah (Wales) 23.03.1878 Glasgow < 19 81 < 7021
17. Josef Kaltenbrunner (Austria) 05.05.1907 Wien 19 103 7042
18. Marius Jan Göbel (Netherlands) 19.03.1911 Antwerpen 19 118 7057
  Giovanni Giacone (Italy) 28/03/1920 Bern 19 118 7057
20. Ferenc Bihary-Büchelmayer (Hungary) 02.05.1909 Wien < 19 121 < 7060
21. Frithiof Rudén (Sweden) 17.08.1916 Stockholm 19 159 7098
22. Ödön Holits (Hungary) 11.06.1903 Budapest < 19 161 < 7100
23. Pierre Chayrigues (France) 29.10.1911 Luxembourg-Ville 19 181 7119
  Dr. Lev Favorsky (Russia) 30.06.1912 Stockholm < 19 181 < 7119
25. Eloi Hubert la Chapelle (Netherlands) 21.12.1907 Darlington 19 182 7120
26. Ricardo Zamora (Spain) 28.08.1920 Bruxelles 19 220 7159
27. William Robert Moon (England) 04.02.1888 Crewe 19 222 7161
28. Rupert Darnley Anderson (England) 18.01.1879 London 19 264 7204
29. Marcos Carneiro de Mendonça (Brazil) 20.09.1914 Buenos Aires 19 269 7208
30. Leopold Bode (Austria) 04.10.1914 Budapest < 19 276 < 7215
31. Gyula Bádonyi (Hungary) 12.10.1902 Wien < 19 284 < 7223
32. Octavio Díaz (Argentina) 18.07.1920 Montevideo 19 285 7224
33. Robert McFarlane (Scotland) 21.03.1896 Dundee 19 312 7251
34. Giuseppe Trivellini (Italy) 31.01.1915 Torino 20 0 7304
(Visited 156 times, 1 visits today)
5