USA DOMINATION
Posted on Jul 13, 2019 | IFFHS News Category
Picture : USA World Champion 2019
IFFHS STATISTICS
Definition: It is a cumulative ranking, it depends on progress in the stages of the tournament
A table showing the winners of the World Cup
Winners | No. of wins |
USA | 4 |
Germany | 2 |
Norway | 1 |
Japan | 1 |
The objectives:-
- Fairness toward the teams that progressing in the tournament and do not win.
- To maintain the prestige of the tournament.
- Determine the level of each team in competition history.
The reasons:-
- History of the FIFA Women’s World Cup and its statistics
- Increase the editions, the large number of participating teams and the large number of winners
The final result
No # | National team | Points accrued |
1 | USA | 123 |
2 | Germany | 97.2 |
3 | Sweden | 81.8 |
4 | Norway | 78.5 |
5 | China | 67.5 |
6 | Brazil | 65.7 |
7 | Japan | 64.7 |
8 | England | 58 |
9 | Australia | 47.5 |
10 | Canada | 47 |
11 | France | 42.8 |
12 | Netherlands | 31.2 |
13 | Nigeria | 31 |
14 | Italy | 24.4 |
15 | North Korea | 20 |
16 | Cameroon | 19.2 |
17 | Denmark | 18 |
18 | Russia | 16 |
19 | South Korea | 14 |
20 | Spain | 12 |
21 | Colombia | 11.6 |
22 | New Zealand | 10.3 |
23 | Switzerland | 9.6 |
24 | Argentine | 8.8 |
25 | Mexico | 8.4 |
26 | Ghana | 8 |
27 | Thailand | 7.2 |
28 | Taiwan | 6 |
29 | Chile | 4.8 |
30 | Costa Rica | 4.8 |
31 | South Africa | 2.4 |
32 | Jamaica | 2.4 |
33 | Scotland | 2.4 |
34 | Côte d’Ivoire | 2.4 |
35 | Ecuador | 2.4 |
36 | Equatorial Guinea | 2 |
USA World Champion 1991
NORWAY World Champion 1995
USA winner 1999
GERMANY World Champion 2003
GERMANY World Champion 2007
JAPAN World Champion 2011
USA World Champion 2015
National team | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | 2023 | 2027 | 1991-2027 | ||
USA | 12 | 9 | 16 | 12 | 12 | 14 | 24 | 24 | 123 | ||||
Germany | 7,5 | 10,5 | 8 | 16 | 16 | 8 | 16,8 | 14,4 | 97,2 | ||||
Sweden | 9 | 6 | 8 | 14 | 4 | 12 | 9,6 | 19,2 | 81,8 | ||||
Norway | 10,5 | 12 | 10 | 8 | 10 | 4 | 9,6 | 14,4 | 78,5 | ||||
China | 6 | 7,5 | 14 | 8 | 8 | 14,4 | 9,6 | 67,5 | |||||
Brazil | 3 | 1,5 | 12 | 8 | 14 | 8 | 9,6 | 9,6 | 65,7 | ||||
Japan | 1,5 | 6 | 2 | 4 | 4 | 16 | 21,6 | 9,6 | 64,7 | ||||
England | 6 | 8 | 8 | 19,2 | 16,8 | 58 | |||||||
Australia | 1,5 | 4 | 2 | 8 | 8 | 14,4 | 9,6 | 47,5 | |||||
Canada | 3 | 4 | 10 | 4 | 2 | 14,4 | 9,6 | 47 | |||||
France | 4 | 10 | 14,4 | 14,4 | 42,8 | ||||||||
Netherlands | 9,6 | 21,6 | 31,2 | ||||||||||
Nigeria | 1,5 | 1,5 | 8 | 2 | 2 | 4 | 2,4 | 9,6 | 31 | ||||
Italy | 6 | 4 | 14,4 | 24,4 | |||||||||
North Korea | 4 | 4 | 8 | 4 | 20 | ||||||||
Cameroon | 9,6 | 9,6 | 19,2 | ||||||||||
Denmark | 6 | 6 | 2 | 4 | 18 | ||||||||
Russia | 8 | 8 | 16 | ||||||||||
South Korea | 2 | 9,6 | 2,4 | 14 | |||||||||
Spain | 2,4 | 9,6 | 12 | ||||||||||
Colombia | 2 | 9,6 | 11,6 | ||||||||||
New Zealand | 1,5 | 2 | 2 | 2,4 | 2,4 | 10,3 | |||||||
Switzerland | 9,6 | 9,6 | |||||||||||
Argentine | 2 | 2 | 4,8 | 8,8 | |||||||||
Mexico | 2 | 4 | 2,4 | 8,4 | |||||||||
Ghana | 2 | 4 | 2 | 8 | |||||||||
Thailand | 4,8 | 2,4 | 7,2 | ||||||||||
Taiwan | 6 | 6 | |||||||||||
Chile | 4,8 | 4,8 | |||||||||||
Costa Rica | 4,8 | 4,8 | |||||||||||
South Africa | 2,4 | 2,4 | |||||||||||
Jamaica | 2,4 | 2,4 | |||||||||||
Scotland | 2,4 | 2,4 | |||||||||||
Côte d’Ivoire | 2,4 | 2,4 | |||||||||||
Ecuador | 2,4 | 2,4 | |||||||||||
Equatorial Guinea | 2 | 2 |
EXPLANATIONS
Standards
- The basic rule in the distribution of points:-
- (The size of the tournament) equal for (Numbers of teams participating)
- Mechanism the distribution of points as next :-
- %The distance between stages = 100/Number of stages
(%The distance between stages ) = The value of the first stage
- %The distance between the teams in a stages groups =%The distance between stages/Numbers of teams in group
%The distance between the teams in a stage groups=The value of the last team in the group
- The value of fourth place = (Previous stage+Semi-Finals)/2
- The value of Third place = Value Semi-Finals
- The value of Runners-Up place = (Semi-Finals+ final)/2
- The value of Winner place = value Final = Numbers of teams participating
Overview about tournaments
Edition | The host country | Winner | Numbers of teams participating=Size | Number of stages | stages | %The distance between stages |
1991 | China | USA | 12 | 4 | Groups, Quarter-Finals, Semi-Finals, final | 25 |
1995 | Sweden | Norway | 12 | 4 | Groups, Quarter-Finals, Semi-Finals, final | 25 |
1999 | USA | USA | 16 | 4 | Groups, Quarter-Finals, Semi-Finals, final | 25 |
2003 | USA | Germany | 16 | 4 | Groups, Quarter-Finals, Semi-Finals, final | 25 |
2007 | China | Germany | 16 | 4 | Groups, Quarter-Finals, Semi-Finals, final | 25 |
2011 | Germany | Japan | 16 | 4 | Groups, Quarter-Finals, Semi-Finals, final | 25 |
2015 | Canada | USA | 24 | 5 | Groups, Round of 16, Quarter-Finals, Semi-Finals, Final | 20 |
2019 | France | USA | 24 | 5 | Groups, Round of 16, Quarter-Finals, Semi-Finals, Final | 20 |
Apply Rule
1991 and 1995 FIFA Women’s World Cup | |||||||
Size | 12 | Maximum | %100 – (12) | Minimum | %12.5 – (3) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Fourth | 12.5 | 1.5 | |||||
Third | 25 | 3 | |||||
Quarter-Finals | 50 | 6 | |||||
Fourth | 62.5 | 7.5 | |||||
Third | 75 | 9 | |||||
Runners-Up | 87.5 | 10.5 | |||||
Winner | 100 | 12 | |||||
1999 – 2011 FIFA Women’s World Cup | |||||||
Size | 16 | Maximum | %100 – (16) | Minimum | %12.5 – (4) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Fourth | 12.5 | 2 | |||||
Third | 25 | 4 | |||||
Quarter-Finals | 60 | 8 | |||||
Fourth | 70 | 10 | |||||
Third | 80 | 12 | |||||
Runners-Up | 90 | 14 | |||||
Winner | 100 | 16 | |||||
2015 – 2019 FIFA Women’s World Cup | |||||||
Size | 24 | Maximum | %100 – (24) | Minimum | %10 – (2.4) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Fourth | 10 | 2.4 | |||||
Third | 20 | 4.8 | |||||
Round of 16 | 40 | 9.6 | |||||
Quarter-Finals | 60 | 14.4 | |||||
Fourth | 70 | 16.8 | |||||
Third | 80 | 19.2 | |||||
Runners-Up | 90 | 21.6 | |||||
Winner | 100 | 24 | |||||