THE WORLD'S BEST MAN GOAL SCORER 2021 at May 31
Posted on Jun 1, 2021 | Best GoalScorer Category
Picture : Robert Lewandowski keeps the leadership !
The World’s Best Goal Scorer 2021 at May 31: Lewandowski keeps distance
The top part of the ranking has not changed much over the past month. Robert Lewandowski played only 3 games in May, but scored 5 goals in them, which allows him to maintain a confident lead with 31 goals.
Kylian Mbappe (picture down) and Lionel Messi also scored 4-5 goals for May, remaining in the status of the Pole's closest pursuers with 28 goals each.
Lewandowski, meanwhile, continues to score in his every match, increasing his goal-scoring streak to 14 matches: this is one of the best series in the XXI century!
Ali Mabkhout, 6th in the ranking, scored another hat-trick in May. He now has already 5 hat-tricks in 2021 (3 for the club, 2 for the national team)!
Cyle Larin, 18th in the ranking, made his 2nd poker in 2021. He equalled Georgios Giakoumakis in this achievement.
Erling Haaland, 7th in the ranking, loves to score the doubles. Starting from February 17, in every match he scored, he scored strictly two goals (9 times)!
Zachary Hadji from Fola (Luxembourg) was the most successful goal-scorer in May: 9 goals over the month. This allowed him to jump from 41st position in the ranking to 10th.
THE RANKING AT MAY 31, 2021
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 24 | 4 | 3 | 31 | ||
2 | Kylian Mbappé | PSG | France | 15 | 7 | 6 | 28 | ||
3 | Lionel Messi | Barcelona (Spain) | Argentina | 23 | 3 | 2 | 28 | ||
4 | Jamie Maclaren | Melbourne City | Australia | 25 | 25 | ||||
5 | Shayne Lavery | Linfield | Northern Ireland | 18 | 7 | 25 | |||
6 | Ali Mabkhout | Al Jazira | UAE | 18 | 6 | 24 | |||
7 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 17 | 3 | 4 | 24 | ||
8 | Gerard Moreno | Villarreal | Spain | 15 | 7 | 1 | 23 | ||
9 | Patson Daka | Salzburg (Austria) | Zambia | 19 | 4 | 23 | |||
10 | Zachary Hadji | Fola (Luxembourg) | France | 23 | 23 | ||||
11 | Gabriel Barbosa | Flamengo | Brazil | 15 | 1 | 6 | 22 | ||
12 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 19 | 3 | 22 | |||
13 | Paul Onuachu | Genk (Belgium) | Nigeria | 18 | 2 | 2 | 22 | ||
14 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 15 | 5 | 1 | 1 | 22 | |
15 | Cristiano Ronaldo | Juventus (Italy) | Portugal | 17 | 3 | 1 | 21 | ||
16 | Michael Olunga | Al Duhail (Qatar) | Kenya | 6 | 5 | 9 | 20 | ||
17 | Haris Seferović | Benfica (Portugal) | Switzerland | 16 | 2 | 2 | 20 | ||
18 | Cyle Larin | Beşiktaş (Turkey) | Canada | 13 | 2 | 4 | 19 | ||
19 | Harry Kane | Tottenham | England | 14 | 1 | 2 | 2 | 19 | |
20 | André Silva | Eintracht (Germany) | Portugal | 19 | 19 | ||||
21 | Frank Castañeda | Sheriff (Moldova) | Colombia | 15 | 4 | 19 | |||
22 | Karim Benzema | Real Madrid (Spain) | France | 15 | 1 | 2 | 18 | ||
23 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 17 | 1 | 18 | |||
24 | Ignacio Ramírez | Liverpool Montevideo | Uruguay | 18 | 18 | ||||
25 | Agustín Álvarez | Peñarol | Uruguay | 9 | 8 | 17 | |||
26 | Ben Malango | Raja Casablanca (Morocco) | Congo DR | 9 | 2 | 6 | 17 | ||
27 | Mohamed Salah | Liverpool (England) | Egypt | 9 | 3 | 3 | 2 | 17 | |
28 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 12 | 1 | 4 | 17 | ||
29 | Romelu Lukaku | Internazionale (Italy) | Belgium | 13 | 2 | 2 | 17 | ||
30 | Antoine Griezmann | Barcelona (Spain) | France | 10 | 5 | 2 | 17 | ||
31 | Mehdi Taremi | Porto (Portugal) | Iran | 12 | 3 | 2 | 17 | ||
32 | Fabio Lima | Al Wasl | UAE | 15 | 1 | 1 | 17 | ||
33 | Luis Muriel | Atalanta (Italy) | Colombia | 15 | 1 | 1 | 17 | ||
34 | Hakim Abdallah | Hesperange (Luxembourg) | Madagascar | 17 | 17 | ||||
35 | Dejan Damjanović | Kitchee (Hongkong) | Montenegro | 17 | 17 | ||||
36 | Georgios Giakoumakis | Venlo (Netherlands) | Greece | 16 | 1 | 17 | |||
37 | Robinho | Bashundhara Kings (Bangladesh) | Brazil | 16 | 1 | 17 | |||
38 | Ayoub El Kaabi | Wydad | Morocco | 6 | 3 | 4 | 3 | 16 | |
39 | Mislav Oršić | Dinamo Zagreb | Croatia | 9 | 2 | 5 | 16 | ||
40 | Abderrazak Hamdallah | Al Nassr (Saudi Arabia) | Morocco | 10 | 2 | 4 | 16 | ||
41 | Youssef El-Arabi | Olympiakos (Greece) | Morocco | 11 | 2 | 3 | 16 | ||
42 | Memphis Depay | Lyon (France) | Netherlands | 12 | 2 | 2 | 16 | ||
43 | Aaron Boupendza | Hatayspor (Turkey) | Gabon | 15 | 1 | 16 | |||
44 | Florin Tanase | FCSB | Romania | 15 | 1 | 16 | |||
45 | Simeon Nwankwo | Crotone (Italy) | Nigeria | 16 | 16 | ||||
46 | Jan Kuchta | Slavia Prague | Czech Republic | 13 | 3 | 16 | |||
47 | Raúl Becerra | Bashundhara Kings (Bangladesh) | Argentina | 13 | 3 | 16 | |||
48 | Kelechi Iheanacho | Leicester (England) | Nigeria | 12 | 4 | 16 | |||
49 | Eran Zahavi | PSV (Netherlands) | Israel | 10 | 4 | 1 | 15 | ||
50 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 7 | 4 | 2 | 2 | 15 | |
51 | Ilkay Gündogan | Manchester City (England) | Germany | 11 | 1 | 1 | 2 | 15 | |
52 | Youssef En-Nesyri | Sevilla (Spain) | Morocco | 13 | 2 | 15 | |||
53 | Alexander Isak | Real Sociedad (Spain) | Sweden | 14 | 1 | 15 | |||
54 | Mame Diouf | Hatayspor (Turkey) | Senegal | 15 | 15 | ||||
55 | Adel Bettaieb | F91 Dudelange (Luxembourg) | Tunisia | 15 | 15 | ||||
56 | Dominik Stolz | Hesperange (Luxembourg) | Germany | 15 | 15 | ||||
57 | Tardeli Reis | Samut Prakan (Thailand) | Brazil | 15 | 15 | ||||
58 | Wissam Ben Yedder | Monaco | France | 13 | 2 | 15 | |||
59 | Milan Makaric | Radnik | Serbia | 13 | 2 | 15 | |||
60 | Billel Messaoudi | Saoura | Algeria | 13 | 2 | 15 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to May 31, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking), 5) number of total games played.