IFFHS RANKINGS - THE BEST LEAGUES OF THE WORLD OF THE FIRST DECADE (2001-2010)
Posted on Mar 18, 2021 | IFFHS News Category
Tomorrow, the IFFHS will begin to announce the Winners of THE WORLD AND CONTINENTAL CLUB RANKINGS and of THE WORLD AND CONTINENTAL LEAGUE RANKINGS of THE SECOND DECADE (2011-2020). Before , we publish to remember the winners of the first decade 2001-2010.
RANKING OF THE STRONGEST LEAGUE IN THE WORLD OF THE FIRST DECADE (2001-2010)
National league of | Points | |
1. | England | 11 516,0 |
2. | Spain | 11 120,0 |
3. | Italy | 10 640,0 |
4. | Brazil | 9 367,0 |
5. | Germany | 9 235,0 |
6. | France | 8 762,5 |
7. | Argentina | 8 753,0 |
8. | Netherlands | 7 247,5 |
9. | Portugal | 6 817,5 |
10. | México | 6 526,0 |
11. | Turkey | 6 250,0 |
12. | Greece | 6 193,0 |
13. | Belgium | 6 054,0 |
14. | Colombia | 6 011,5 |
15. | Scotland | 5 932,0 |
16. | Chile | 5 741,0 |
17. | Ukraine | 5 625,0 |
18. | Russia | 5 594,0 |
19. | Czech republic | 5 388,5 |
20. | Perú | 5 363,5 |
21. | Uruguay | 5 046,5 |
22. | Paraguay | 5 017,5 |
23. | România | 4 794,0 |
24. | Denmark | 4 597,0 |
25. | Ecuador | 4 544,5 |
26. | Switzerland | 4 506,0 |
27. | Austria | 4 281,5 |
28. | Bulgaria | 4 177,0 |
29. | Israel | 4 047,0 |
30. | Egypt | 4 006,5 |
31. | Serbia | 3 866,5 |
32. | Tunisia | 3 789,0 |
33. | Croatia | 3 753,5 |
34. | Japan | 3 693,5 |
35. | Slovakia | 3 539,0 |
36. | Poland | 3 523,5 |
37. | Norway | 3 421,0 |
38. | Bolivia | 3 406,0 |
39. | Republic of Korea | 3 376,5 |
40. | Hungary | 3 299,5 |
41. | Morocco | 3 232,5 |
42. | Slovenia | 3 226,5 |
43. | Sweden | 3 222,0 |
44. | Nigeria | 3 221,5 |
45. | Costa Rica | 3 191,5 |
46. | Algéria | 3 135,5 |
47. | South Africa | 3 134,5 |
48. | Saudi Arabia | 3 125,0 |
49. | Cameroon | 3 100,5 |
50. | Éire | 3 079,5 |
CONFEDERATIONS
BEST UEFA - ENGLANDBEST CONMEBOL - BRAZIL
BEST CONCACAF - MEXICO
BEST AFC - JAPAN
BEST CAF - EGYPT
BEST OFC - NEW ZEALAND